Linear and quadratic regression equations for storage state transitions
Transition type . | Linear regression . | Quadratic regression . | ||
---|---|---|---|---|
equation | R2 | Equation | R2 | |
Depletion | Py = 1.09 Pm + 0.03 | 0.869 | Py = –3.92 Pm2 + 6.1 Pm–1.61 | 0.925 |
Improving | Py = 0.36 Pm + 0.02 | 0.771 | Py = –1.81 Pm2 + 0.94 Pm–7.97E-3 | 0.884 |
Neutral | Py = 1.29 Pm–0.25 | 0.953 | Py = 1.79 Pm2–0.96 Pm + 0.43 | 0.967 |
Transition type . | Linear regression . | Quadratic regression . | ||
---|---|---|---|---|
equation | R2 | Equation | R2 | |
Depletion | Py = 1.09 Pm + 0.03 | 0.869 | Py = –3.92 Pm2 + 6.1 Pm–1.61 | 0.925 |
Improving | Py = 0.36 Pm + 0.02 | 0.771 | Py = –1.81 Pm2 + 0.94 Pm–7.97E-3 | 0.884 |
Neutral | Py = 1.29 Pm–0.25 | 0.953 | Py = 1.79 Pm2–0.96 Pm + 0.43 | 0.967 |
Py – Storage state transition probability during Yala season.
Pm – Storage state transition probability during Maha season.