Results of the land change modeler
Land-use type . | Relative error in validation (%)* . | Area in 2010 (km2) . | Area in 2050 (km2) . | Area in 2080 (km2) . |
---|---|---|---|---|
Cultivated land | 1.83 | 1,233.01 | 982.42 | 793.84 |
Shrubbery lands | 3.76 | 163.89 | 181.14 | 193.19 |
Other forest land including garden | 15.98 | 11.10 | 6.31 | 4.55 |
Middle coverage grassland | 1.25 | 942.36 | 1,077.97 | 1,172.18 |
Cities and towns | 6.53 | 15.20 | 73.84 | 128.35 |
Rural residential land | 1.62 | 107.28 | 151.16 | 180.74 |
Land-use type . | Relative error in validation (%)* . | Area in 2010 (km2) . | Area in 2050 (km2) . | Area in 2080 (km2) . |
---|---|---|---|---|
Cultivated land | 1.83 | 1,233.01 | 982.42 | 793.84 |
Shrubbery lands | 3.76 | 163.89 | 181.14 | 193.19 |
Other forest land including garden | 15.98 | 11.10 | 6.31 | 4.55 |
Middle coverage grassland | 1.25 | 942.36 | 1,077.97 | 1,172.18 |
Cities and towns | 6.53 | 15.20 | 73.84 | 128.35 |
Rural residential land | 1.62 | 107.28 | 151.16 | 180.74 |
*The relative error indicated the changes of area for each land-use type from 2010 to 2015 between modeled and real maps.