First-order consumption rate (k1) and corresponding half-life in all biotic conditions tested
Electron donor . | Temperature = 20 °C . | Temperature = 30 °C . | ||
---|---|---|---|---|
K1 (d−1) . | Half-life (d) . | K1 (d−1) . | Half-life (d) . | |
Endogenous | 0.09 ± 0.01 | 7.70 ± 2.64 | 0.08 ± 0.00 | 8.66 ± 0.00 |
Ethanol | 0.09 ± 0.01 | 7.70 ± 1.93 | 0.12 ± 0.01 | 5.78 ± 1.47 |
Acetate | 0.10 ± 0.01 | 6.93 ± 0.65 | 0.06 ± 0.01 | 11.55 ± 6.16 |
Pyruvate | 0.25 ± 0.04 | 2.77 ± 0.02 | 0.58 ± 0.13 | 1.20 ± 0.61 |
H2 | 4.23 ± 0.29 | 0.16 ± 0.04 | 7.02 ± 1.27 | 0.10 ± 0.04 |
H2 + pyruvate | 6.42 ± 0.10 | 0.11 ± 0.00 | 11.03 ± 1.22 | 0.06 ± 0.01 |
Electron donor . | Temperature = 20 °C . | Temperature = 30 °C . | ||
---|---|---|---|---|
K1 (d−1) . | Half-life (d) . | K1 (d−1) . | Half-life (d) . | |
Endogenous | 0.09 ± 0.01 | 7.70 ± 2.64 | 0.08 ± 0.00 | 8.66 ± 0.00 |
Ethanol | 0.09 ± 0.01 | 7.70 ± 1.93 | 0.12 ± 0.01 | 5.78 ± 1.47 |
Acetate | 0.10 ± 0.01 | 6.93 ± 0.65 | 0.06 ± 0.01 | 11.55 ± 6.16 |
Pyruvate | 0.25 ± 0.04 | 2.77 ± 0.02 | 0.58 ± 0.13 | 1.20 ± 0.61 |
H2 | 4.23 ± 0.29 | 0.16 ± 0.04 | 7.02 ± 1.27 | 0.10 ± 0.04 |
H2 + pyruvate | 6.42 ± 0.10 | 0.11 ± 0.00 | 11.03 ± 1.22 | 0.06 ± 0.01 |
There was no DNAN reduction in the abiotic conditions.