Results of routine analysis of water samples in the Xinhe River (mg/L)
Sampling point . | pH . | COD . | NH3-N . | TP . | F− . | Cl− . | Pb . | Cd . | Cr6+ . |
---|---|---|---|---|---|---|---|---|---|
Headwaters of Xinhe River | 6.5 | 25 | 4 | 0.2 | 226.7 | 0.06 | 0.002 | 0.003 | |
Estuary of Puji River | 7.4 | 196 | 11 | 0.4 | 0.816 | 128 | 0.085 | 0.006 | 0.02 |
Estuary of Qunying River | 7.3 | 152 | 11.4 | 3.5 | 0.485 | 480 | 0.051 | 0.003 | 0.01 |
Estuary of Wengjianhe River | 7.7 | 145 | 10.1 | 2.4 | 0.756 | 345 | 0.076 | 0.008 | 0.02 |
Estuary of Xinhe River | 7.1 | 205 | 22 | 3.1 | 14.1 | 0.11 | 0.009 | 0.095 | |
Standard (Class V)a | 6–9 | 40 | 2.0 | 0.4 | 1.5 | 250 | 0.1 | 0.01 | 0.1 |
Sampling point . | pH . | COD . | NH3-N . | TP . | F− . | Cl− . | Pb . | Cd . | Cr6+ . |
---|---|---|---|---|---|---|---|---|---|
Headwaters of Xinhe River | 6.5 | 25 | 4 | 0.2 | 226.7 | 0.06 | 0.002 | 0.003 | |
Estuary of Puji River | 7.4 | 196 | 11 | 0.4 | 0.816 | 128 | 0.085 | 0.006 | 0.02 |
Estuary of Qunying River | 7.3 | 152 | 11.4 | 3.5 | 0.485 | 480 | 0.051 | 0.003 | 0.01 |
Estuary of Wengjianhe River | 7.7 | 145 | 10.1 | 2.4 | 0.756 | 345 | 0.076 | 0.008 | 0.02 |
Estuary of Xinhe River | 7.1 | 205 | 22 | 3.1 | 14.1 | 0.11 | 0.009 | 0.095 | |
Standard (Class V)a | 6–9 | 40 | 2.0 | 0.4 | 1.5 | 250 | 0.1 | 0.01 | 0.1 |
aThe State Standard of the People's Republic of China: Environmental quality standards for surface water (GB 3838-2002). Class V: water is suitable mainly for agricultural areas and areas with general landscape requirements.