Correlation analysis between heavy metals and physical–chemical properties of sediments during disturbance experiments
Metals . | Disturbance experimental scenario . | pH . | Eh . | DO . | Conductivity . | TOC . |
---|---|---|---|---|---|---|
Cu | Downstream sediments in moving water | −0.684 | 0.912 | −0.093 | 0.300 | −0.932 |
Downstream sediments in standing water | 0.868 | −0.172 | 0.771 | −0.944 | −0.771 | |
Upstream sediments in moving water | 0.067 | 0.550 | −0.422 | 0.055 | 0.991** | |
Upstream sediments in standing water | −0.286 | 0.941 | −0.946 | −0.617 | −0.348 | |
Fe | Downstream sediments in moving water | −0.803 | 0.96* | 0.218 | 0.460 | −0.733 |
Downstream sediments in standing water | −0.280 | 0.508 | −0.204 | 0.175 | 0.012 | |
Upstream sediments in moving water | 0.041 | −0.396 | 0.528 | 0.008 | −0.482 | |
Upstream sediments in standing water | −0.694 | −0.964* | 0.229 | 0.435 | 0.942 | |
Zn | Downstream sediments in moving water | −0.814 | 0.996** | 0.449 | 0.523 | −0.582 |
Downstream sediments in standing water | 0.993** | 0.383 | 0.993** | −0.735 | −0.388 | |
Upstream sediments in moving water | 0.723 | −0.923 | −0.988* | 0.737 | 0.479 | |
Upstream sediments in standing water | 0.011 | 0.433 | −0.571 | −0.975* | −0.560 | |
Ni | Downstream sediments in moving water | −0.905 | 0.553 | 0.452 | 0.708 | −0.499 |
Downstream sediments in standing water | 0.975* | 0.524 | 0.999** | −0.682 | −0.330 | |
Upstream sediments in moving water | 0.432 | 0.153 | −0.862 | 0.447 | 0.719 | |
Upstream sediments in standing water | 0.251 | 0.562 | −0.441 | −0.974* | −0.740 | |
Cr | Downstream sediments in moving water | −0.977* | 0.917 | 0.302 | 0.867 | −0.499 |
Downstream sediments in standing water | 0.971* | 0.140 | 0.932 | −0.798 | −0.485 | |
Upstream sediments in moving water | 0.740 | −0.172 | −0.926 | 0.740 | 0.616 | |
Upstream sediments in standing water | 0.416 | 0.560 | −0.270 | −0.995* | 0.818 | |
Cd | Downstream sediments in moving water | 0.982* | 0.812 | 0.029 | 0.804 | −0.744 |
Downstream sediments in standing water | 0.868 | −0.172 | 0.771 | −0.944 | −0.771 | |
Upstream sediments in moving water | 0.995** | −0.734 | −0.869 | 0.996** | 0.022 | |
Upstream sediments in standing water | 0.363 | 0.487 | −0.264 | −0.975* | −0.766 | |
Mn | Downstream sediments in moving water | −0.891 | 0.934 | −0.129 | 0.626 | −0.899 |
Downstream sediments in standing water | 0.992** | 0.283 | 0.975* | −0.770 | −0.436 | |
Upstream sediments in moving water | 0.667 | −0.094 | −0.949 | 0.674 | 0.628 | |
Upstream sediments in standing water | 0.420 | 0.557 | −0.262 | −0.954* | −0.818 | |
Pb | Downstream sediments in moving water | −0.926 | 0.989* | 0.307 | 0.688 | −0.644 |
Downstream sediments in standing water | 0.973* | 0.533 | 0.998** | −0.673 | −0.318 | |
Upstream sediments in moving water | 0.502 | 0.015 | −0.910 | 0.523 | 0.564 | |
Upstream sediments in standing water | 0.055 | 0.339 | −0.450 | −0.995** | −0.550 |
Metals . | Disturbance experimental scenario . | pH . | Eh . | DO . | Conductivity . | TOC . |
---|---|---|---|---|---|---|
Cu | Downstream sediments in moving water | −0.684 | 0.912 | −0.093 | 0.300 | −0.932 |
Downstream sediments in standing water | 0.868 | −0.172 | 0.771 | −0.944 | −0.771 | |
Upstream sediments in moving water | 0.067 | 0.550 | −0.422 | 0.055 | 0.991** | |
Upstream sediments in standing water | −0.286 | 0.941 | −0.946 | −0.617 | −0.348 | |
Fe | Downstream sediments in moving water | −0.803 | 0.96* | 0.218 | 0.460 | −0.733 |
Downstream sediments in standing water | −0.280 | 0.508 | −0.204 | 0.175 | 0.012 | |
Upstream sediments in moving water | 0.041 | −0.396 | 0.528 | 0.008 | −0.482 | |
Upstream sediments in standing water | −0.694 | −0.964* | 0.229 | 0.435 | 0.942 | |
Zn | Downstream sediments in moving water | −0.814 | 0.996** | 0.449 | 0.523 | −0.582 |
Downstream sediments in standing water | 0.993** | 0.383 | 0.993** | −0.735 | −0.388 | |
Upstream sediments in moving water | 0.723 | −0.923 | −0.988* | 0.737 | 0.479 | |
Upstream sediments in standing water | 0.011 | 0.433 | −0.571 | −0.975* | −0.560 | |
Ni | Downstream sediments in moving water | −0.905 | 0.553 | 0.452 | 0.708 | −0.499 |
Downstream sediments in standing water | 0.975* | 0.524 | 0.999** | −0.682 | −0.330 | |
Upstream sediments in moving water | 0.432 | 0.153 | −0.862 | 0.447 | 0.719 | |
Upstream sediments in standing water | 0.251 | 0.562 | −0.441 | −0.974* | −0.740 | |
Cr | Downstream sediments in moving water | −0.977* | 0.917 | 0.302 | 0.867 | −0.499 |
Downstream sediments in standing water | 0.971* | 0.140 | 0.932 | −0.798 | −0.485 | |
Upstream sediments in moving water | 0.740 | −0.172 | −0.926 | 0.740 | 0.616 | |
Upstream sediments in standing water | 0.416 | 0.560 | −0.270 | −0.995* | 0.818 | |
Cd | Downstream sediments in moving water | 0.982* | 0.812 | 0.029 | 0.804 | −0.744 |
Downstream sediments in standing water | 0.868 | −0.172 | 0.771 | −0.944 | −0.771 | |
Upstream sediments in moving water | 0.995** | −0.734 | −0.869 | 0.996** | 0.022 | |
Upstream sediments in standing water | 0.363 | 0.487 | −0.264 | −0.975* | −0.766 | |
Mn | Downstream sediments in moving water | −0.891 | 0.934 | −0.129 | 0.626 | −0.899 |
Downstream sediments in standing water | 0.992** | 0.283 | 0.975* | −0.770 | −0.436 | |
Upstream sediments in moving water | 0.667 | −0.094 | −0.949 | 0.674 | 0.628 | |
Upstream sediments in standing water | 0.420 | 0.557 | −0.262 | −0.954* | −0.818 | |
Pb | Downstream sediments in moving water | −0.926 | 0.989* | 0.307 | 0.688 | −0.644 |
Downstream sediments in standing water | 0.973* | 0.533 | 0.998** | −0.673 | −0.318 | |
Upstream sediments in moving water | 0.502 | 0.015 | −0.910 | 0.523 | 0.564 | |
Upstream sediments in standing water | 0.055 | 0.339 | −0.450 | −0.995** | −0.550 |
*Correlation significant at 0.05 level (both sides).
**Correlation significant at 0.01 level (both sides).