Kinetic parameters of MMCN adsorption at different initial Pb(II) concentrations
C0 (mg/L) . | Qexp (mg/g) . | Pseudo-first-order . | Pseudo-second-order . | ||||
---|---|---|---|---|---|---|---|
Qcal (mg/g) . | k1 (min−1) . | R2 . | Qcal (mg/g) . | k2 (min·mg/g) . | R2 . | ||
30 | 54.17 | 14.42 | 0.016 | 0.92 | 54.76 | 0.0038 | 0.9997 |
100 | 115.82 | 30.11 | 0.020 | 0.69 | 117.92 | 0.0018 | 0.9998 |
250 | 147.81 | 38.32 | 0.017 | 0.72 | 149.70 | 0.0014 | 0.9996 |
C0 (mg/L) . | Qexp (mg/g) . | Pseudo-first-order . | Pseudo-second-order . | ||||
---|---|---|---|---|---|---|---|
Qcal (mg/g) . | k1 (min−1) . | R2 . | Qcal (mg/g) . | k2 (min·mg/g) . | R2 . | ||
30 | 54.17 | 14.42 | 0.016 | 0.92 | 54.76 | 0.0038 | 0.9997 |
100 | 115.82 | 30.11 | 0.020 | 0.69 | 117.92 | 0.0018 | 0.9998 |
250 | 147.81 | 38.32 | 0.017 | 0.72 | 149.70 | 0.0014 | 0.9996 |
Qexp, the adsorption quantity of MMCN from experiment.
Qcal, the adsorption quantity of MMCN from calculation through fitting curve.