Table of correlations between physicochemical variables measured before and after disinfection and the number of viable eggs counted in the control and treated samples
V NOV . | NH+3 (mg/L) . | NO3− (mg/L) . | SS (mg/L) . | Turbidity (FTU) . | pH . | NO3−AD (mg/L) . |
---|---|---|---|---|---|---|
Gypsum | 0.33 | 0.31 | −0.907* | −0.91 | 0.313 | 0.906* |
CaCl2 | 0.47 | 0.062 | −0.348 | −0.26 | −0.92* | 0.980* |
NaClO | 0.62 | 0.016 | −0.91* | −0.82* | 0.235 | 1.000** |
H2O2 | 0.93* | 0.85 | −0.188 | −0.1 | 0.337 | 0.959* |
Control | 0.95* | 0.93* | 0.987** | −0.2 | 0.285 | 0.984** |
V NOV . | NH+3 (mg/L) . | NO3− (mg/L) . | SS (mg/L) . | Turbidity (FTU) . | pH . | NO3−AD (mg/L) . |
---|---|---|---|---|---|---|
Gypsum | 0.33 | 0.31 | −0.907* | −0.91 | 0.313 | 0.906* |
CaCl2 | 0.47 | 0.062 | −0.348 | −0.26 | −0.92* | 0.980* |
NaClO | 0.62 | 0.016 | −0.91* | −0.82* | 0.235 | 1.000** |
H2O2 | 0.93* | 0.85 | −0.188 | −0.1 | 0.337 | 0.959* |
Control | 0.95* | 0.93* | 0.987** | −0.2 | 0.285 | 0.984** |
*Significant correlation at 0.05, **Significant correlation at 0.01.
SS, Suspended Solids; NO3−, Nitrate; NH+4, Ammonium; NO3−_AD, Nitrate After Disinfection; NOV, Number of Viable Eggs.