Data of the kettles used
Representation . | Brand . | Model . | Power consumption (W) . | Capacity (L) . | Heating base . | Water compartment . |
---|---|---|---|---|---|---|
A | Sharp | EKJ-176-3 | 1,850–2,200 | 1.7 | Stainless steel | Plastic |
B | Bosch | TWK6A833GB | 2,600–3,100 | 1.7 | Stainless steel | Stainless steel |
C | Primera Delphi | PTK2100 | 1,500 | 1.8 | Stainless steel | Stainless steel |
D | Universal | Un-ss3501 | 1,800 | 1.8 | Stainless steel | Stainless steel |
E | Black + Decker | JC72-B5 | 2,000 | 1.7 | Stainless steel | Plastic |
F | Bravo | KEC-1799 | 1,850–2,000 | 1.7 | Stainless steel | Plastic |
G | Tokyo | TK-5007 | 1,500 | 1.8 | Stainless steel | Stainless steel |
H | Dexon | WK-1302WBK | 1,850–2,200 | 1.7 | Stainless steel | Plastic |
I | Dexon Glass | WK-5801GLS | 1,850–2,200 | 1.7 | Stainless steel | Glass |
J | Wansa | KE01301AGS | 2,200 | 1.7 | Stainless steel | Plastic |
K | Moulinex | BY550* | 2,000–2,400 | 1.7 | Stainless steel | Stainless steel |
Representation . | Brand . | Model . | Power consumption (W) . | Capacity (L) . | Heating base . | Water compartment . |
---|---|---|---|---|---|---|
A | Sharp | EKJ-176-3 | 1,850–2,200 | 1.7 | Stainless steel | Plastic |
B | Bosch | TWK6A833GB | 2,600–3,100 | 1.7 | Stainless steel | Stainless steel |
C | Primera Delphi | PTK2100 | 1,500 | 1.8 | Stainless steel | Stainless steel |
D | Universal | Un-ss3501 | 1,800 | 1.8 | Stainless steel | Stainless steel |
E | Black + Decker | JC72-B5 | 2,000 | 1.7 | Stainless steel | Plastic |
F | Bravo | KEC-1799 | 1,850–2,000 | 1.7 | Stainless steel | Plastic |
G | Tokyo | TK-5007 | 1,500 | 1.8 | Stainless steel | Stainless steel |
H | Dexon | WK-1302WBK | 1,850–2,200 | 1.7 | Stainless steel | Plastic |
I | Dexon Glass | WK-5801GLS | 1,850–2,200 | 1.7 | Stainless steel | Glass |
J | Wansa | KE01301AGS | 2,200 | 1.7 | Stainless steel | Plastic |
K | Moulinex | BY550* | 2,000–2,400 | 1.7 | Stainless steel | Stainless steel |
Note: The studies were conducted in August 2020.