Journal . | Publications . | Total citations . | JCR 2020 . | CiteScore 2020 . | h Index 2020 . |
---|---|---|---|---|---|
Water Science and Technology | 107 | 3,066 | 1.915 | 3.3 | 9 |
Journal of Cleaner Production | 60 | 1,576 | 9.297 | 13.1 | 51 |
Science of the Total Environment | 53 | 1,856 | 7.963 | 10.5 | 80 |
Desalination | 45 | 2,114 | 9.501 | 14.3 | 25 |
Water (Switzerland) | 42 | 336 | 3.103 | 3.7 | 20 |
Desalination and Water Treatment | 41 | 189 | 1.254 | 1.6 | 9 |
Water Research | 32 | 1,182 | 11.236 | 15.6 | 36 |
Resources Conservation and Recycling | 28 | 732 | 10.204 | 14.7 | 30 |
Journal of Environmental Management | 26 | 612 | 6.789 | 9.8 | 33 |
Water Supply | 20 | 230 | 1.033 | 1.6 | 6 |
Journal . | Publications . | Total citations . | JCR 2020 . | CiteScore 2020 . | h Index 2020 . |
---|---|---|---|---|---|
Water Science and Technology | 107 | 3,066 | 1.915 | 3.3 | 9 |
Journal of Cleaner Production | 60 | 1,576 | 9.297 | 13.1 | 51 |
Science of the Total Environment | 53 | 1,856 | 7.963 | 10.5 | 80 |
Desalination | 45 | 2,114 | 9.501 | 14.3 | 25 |
Water (Switzerland) | 42 | 336 | 3.103 | 3.7 | 20 |
Desalination and Water Treatment | 41 | 189 | 1.254 | 1.6 | 9 |
Water Research | 32 | 1,182 | 11.236 | 15.6 | 36 |
Resources Conservation and Recycling | 28 | 732 | 10.204 | 14.7 | 30 |
Journal of Environmental Management | 26 | 612 | 6.789 | 9.8 | 33 |
Water Supply | 20 | 230 | 1.033 | 1.6 | 6 |
Source: Scopus. Processed by authors (2021).