Authors with more publications
Author . | Affiliation . | Country . | Publications . | Citations . | h Index . |
---|---|---|---|---|---|
Friedler E. | Technion – Israel Institute of Technology | Israel | 33 | 1,363 | 31 |
Garland J. L. | United States Environmental Protection Agency | United States | 26 | 328 | 34 |
Gross A. | Ben-Gurion University of the Negev | Israel | 21 | 921 | 29 |
Jefferson B. | Cranfield University | United Kingdom | 21 | 1,264 | 59 |
Otterpohl R. | Hamburg University of Technology | Germany | 20 | 911 | 23 |
Sharvelle S. E. | Colorado State University | United States | 18 | 96 | 10 |
Butler D. | University of Exeter | United Kingdom | 16 | 526 | 46 |
Sharma A. K. | Victoria University | Australia | 14 | 296 | 24 |
Ashbolt N. J. | Southern Cross University | Australia | 13 | 196 | 50 |
Ghisi E. | Universidade Federal de Santa Catarina | Brazil | 13 | 403 | 28 |
Makropoulos C. | National Technical University of Athens | Greece | 13 | 292 | 28 |
Zeeman G. | Wageningen University & Research | Netherlands | 13 | 561 | 50 |
Author . | Affiliation . | Country . | Publications . | Citations . | h Index . |
---|---|---|---|---|---|
Friedler E. | Technion – Israel Institute of Technology | Israel | 33 | 1,363 | 31 |
Garland J. L. | United States Environmental Protection Agency | United States | 26 | 328 | 34 |
Gross A. | Ben-Gurion University of the Negev | Israel | 21 | 921 | 29 |
Jefferson B. | Cranfield University | United Kingdom | 21 | 1,264 | 59 |
Otterpohl R. | Hamburg University of Technology | Germany | 20 | 911 | 23 |
Sharvelle S. E. | Colorado State University | United States | 18 | 96 | 10 |
Butler D. | University of Exeter | United Kingdom | 16 | 526 | 46 |
Sharma A. K. | Victoria University | Australia | 14 | 296 | 24 |
Ashbolt N. J. | Southern Cross University | Australia | 13 | 196 | 50 |
Ghisi E. | Universidade Federal de Santa Catarina | Brazil | 13 | 403 | 28 |
Makropoulos C. | National Technical University of Athens | Greece | 13 | 292 | 28 |
Zeeman G. | Wageningen University & Research | Netherlands | 13 | 561 | 50 |
Source: Scopus. Processed by authors (2021).