Publications and citations by country (first author and all authors); and international cooperation
. | First author . | All authors . | |||||
---|---|---|---|---|---|---|---|
Country . | Total publications . | Total citations . | Average citations by publication . | Publications attributed to a single country . | Total publications . | Total citations . | Average citations by publication . |
United States | 235 | 2,531 | 10.77 | 86.8% | 277 | 3,222 | 11.63 |
China | 111 | 1,363 | 12.28 | 68.5% | 122 | 1,470 | 12.05 |
India | 93 | 726 | 7.81 | 92.5% | 99 | 846 | 8.55 |
Australia | 91 | 1,903 | 20.91 | 86.8% | 118 | 2,548 | 21.59 |
United Kingdom | 89 | 2,441 | 27.43 | 79.8% | 123 | 3,051 | 24.80 |
Germany | 67 | 1,694 | 25.28 | 76.1% | 91 | 2,156 | 23.69 |
Israel | 56 | 2,257 | 40.30 | 83.9% | 58 | 2,268 | 39.10 |
Brazil | 50 | 911 | 18.22 | 84.0% | 53 | 966 | 18.23 |
South Africa | 41 | 264 | 6.44 | 92.7% | 47 | 280 | 5.96 |
Jordan | 35 | 928 | 26.51 | 71.4% | 38 | 1,076 | 28.32 |
Malaysia | 33 | 453 | 13.73 | 81.8% | 36 | 491 | 13.64 |
Netherlands | 32 | 935 | 29.22 | 62.5% | 49 | 1,437 | 29.33 |
Spain | 32 | 833 | 26.03 | 78.1% | 43 | 952 | 22.14 |
Canada | 29 | 290 | 10.00 | 86.2% | 48 | 603 | 12.56 |
Turkey | 27 | 269 | 9.96 | 88.9% | 30 | 372 | 12.40 |
Italy | 25 | 607 | 24.28 | 72.0% | 31 | 712 | 22.97 |
Poland | 23 | 121 | 5.26 | 95.7% | 26 | 153 | 5.88 |
Iran | 22 | 183 | 8.32 | 72.7% | 24 | 196 | 8.17 |
France | 17 | 322 | 18.94 | 88.2% | 23 | 465 | 20.22 |
Greece | 17 | 368 | 21.65 | 82.4% | 22 | 453 | 20.59 |
. | First author . | All authors . | |||||
---|---|---|---|---|---|---|---|
Country . | Total publications . | Total citations . | Average citations by publication . | Publications attributed to a single country . | Total publications . | Total citations . | Average citations by publication . |
United States | 235 | 2,531 | 10.77 | 86.8% | 277 | 3,222 | 11.63 |
China | 111 | 1,363 | 12.28 | 68.5% | 122 | 1,470 | 12.05 |
India | 93 | 726 | 7.81 | 92.5% | 99 | 846 | 8.55 |
Australia | 91 | 1,903 | 20.91 | 86.8% | 118 | 2,548 | 21.59 |
United Kingdom | 89 | 2,441 | 27.43 | 79.8% | 123 | 3,051 | 24.80 |
Germany | 67 | 1,694 | 25.28 | 76.1% | 91 | 2,156 | 23.69 |
Israel | 56 | 2,257 | 40.30 | 83.9% | 58 | 2,268 | 39.10 |
Brazil | 50 | 911 | 18.22 | 84.0% | 53 | 966 | 18.23 |
South Africa | 41 | 264 | 6.44 | 92.7% | 47 | 280 | 5.96 |
Jordan | 35 | 928 | 26.51 | 71.4% | 38 | 1,076 | 28.32 |
Malaysia | 33 | 453 | 13.73 | 81.8% | 36 | 491 | 13.64 |
Netherlands | 32 | 935 | 29.22 | 62.5% | 49 | 1,437 | 29.33 |
Spain | 32 | 833 | 26.03 | 78.1% | 43 | 952 | 22.14 |
Canada | 29 | 290 | 10.00 | 86.2% | 48 | 603 | 12.56 |
Turkey | 27 | 269 | 9.96 | 88.9% | 30 | 372 | 12.40 |
Italy | 25 | 607 | 24.28 | 72.0% | 31 | 712 | 22.97 |
Poland | 23 | 121 | 5.26 | 95.7% | 26 | 153 | 5.88 |
Iran | 22 | 183 | 8.32 | 72.7% | 24 | 196 | 8.17 |
France | 17 | 322 | 18.94 | 88.2% | 23 | 465 | 20.22 |
Greece | 17 | 368 | 21.65 | 82.4% | 22 | 453 | 20.59 |
Source: Scopus. Processed by authors (2021).