Chronic daily intake (mg/kg·d) and hazard quotient of heavy metals in each plant irrigated with tap water (TW), tap water and fertilizer (TWF), and treated greywater (TGW)
Vegetables . | Zn . | Pb . | Cd . | Cu . | Hg . | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TW . | TWF . | TGW . | TW . | TWF . | TGW . | TW . | TWF . | TGW . | TW . | TWF . | TGW . | TW . | TWF . | TGW . | ||||||||||||||||
CDI . | HQ . | CDI . | HQ . | CDI . | HQ . | CDI . | HQ . | CDI . | HQ . | CDI . | HQ . | CDI . | HQ . | CDI . | HQ . | CDI . | HQ . | CDI . | HQ . | CDI . | HQ . | CDI . | HQ . | CDI . | HQ . | CDI . | HQ . | CDI . | HQ . | |
Green shallot | 1.10 × 10−4 | 4.00 × 10−4 | 3.01 × 10−4 | 1.00 × 10−3 | 2.60 × 10−4 | 9.00 × 10−4 | ND | ND | 1.10 × 10−4 | 3.13 × 10−2 | ND | ND | ND | ND | ND | ND | ND | ND | 2.74 × 10−5 | 7.00 × 10−4 | 1.10 × 10−4 | 2.70 × 10−3 | 9.59 × 10−5 | 2.40 × 10−3 | 6.85 × 10−10 | 3.42 × 10−7 | ND | ND | ND | ND |
Pak-choi | 5.34 × 10−4 | 1.80 × 10−3 | 5.34 × 10−4 | 1.80 × 10−3 | 4.38 × 10−4 | 1.50 × 10−3 | ND | ND | 9.59 × 10−5 | 2.74 × 10−2 | ND | ND | 1.37 × 10−5 | 1.37 × 10−2 | 1.37 × 10−5 | 1.37 × 10−2 | 1.37 × 10−5 | 1.37 × 10−2 | 8.22 × 10−5 | 2.10 × 10−3 | 8.22 × 10−5 | 2.10 × 10−3 | 8.22 × 10−5 | 2.10 × 10−3 | ND | ND | ND | ND | ND | ND |
Coriander | 7.53 × 10−4 | 2.50 × 10−3 | 6.85 × 10−4 | 2.30 × 10−3 | 7.26 × 10−4 | 2.40 × 10−3 | 1.51 × 10−4 | 4.31 × 10−2 | 1.51 × 10−4 | 4.31 × 10−2 | 1.64 × 10−4 | 4.70 × 10−2 | ND | ND | ND | ND | ND | ND | 2.19 × 10−4 | 5.50 × 10−3 | 2.33 × 10−4 | 5.80 × 10−3 | 2.33 × 10−4 | 5.80 × 10−3 | 2.74 × 10−10 | 1.37 × 10−7 | ND | ND | ND | ND |
Dill | 8.77 × 10−4 | 2.90 × 10−3 | 7.12 × 10−4 | 2.40 × 10−3 | 9.18 × 10−4 | 3.10 × 10−3 | 1.64 × 10−4 | 4.70 × 10−2 | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | 1.51 × 10−4 | 3.80 × 10−3 | 2.88 × 10−4 | 7.20 × 10−3 | 2.88 × 10−4 | 7.20 × 10−3 | 2.74 × 10−10 | 1.37 × 10−7 | ND | ND | ND | ND |
Winged bean | 5.48 × 10−4 | 1.80 × 10−3 | 5.75 × 10−4 | 1.90 × 10−3 | 5.62 × 10−4 | 1.90 × 10−3 | ND | ND | 1.37 × 10−5 | 3.90 × 10−3 | 2.74 × 10−5 | 7.80 × 10−3 | ND | ND | ND | ND | ND | ND | 2.19 × 10−4 | 5.50 × 10−3 | 3.01 × 10−4 | 7.50 × 10−3 | 2.60 × 10−4 | 6.50 × 10−3 | 1.23 × 10−9 | 6.16 × 10−7 | 6.85 × 10−10 | 3.42 × 10−7 | ND | ND |
Eggplant | 2.88 × 10−4 | 1.00 × 10−3 | 3.42 × 10−4 | 1.10 × 10−3 | 3.15 × 10−4 | 1.10 E-03 | 1.37 × 10−5 | 3.90 × 10−3 | 4.11 × 10−5 | 1.17 × 10−2 | 2.74 × 10−5 | 7.80 × 10−3 | ND | ND | ND | ND | ND | ND | 1.37 × 10−4 | 3.40 × 10−3 | 2.19 × 10−4 | 5.50 × 10−3 | 1.78 × 10−4 | 4.50 × 10−3 | ND | ND | ND | ND | 2.74 × 10−10 | 1.37 × 10−7 |
Lady's finger | 8.08 × 10−4 | 2.70 × 10−3 | 6.99 × 10−4 | 2.30 × 10−3 | 7.67 × 10−4 | 2.60 × 10−3 | 4.11 × 10−5 | 1.17 × 10−2 | 4.11 × 10−5 | 1.17 × 10−2 | 4.11 × 10−5 | 1.17 × 10−2 | ND | ND | ND | ND | ND | ND | 2.19 × 10−4 | 5.50 × 10−3 | 2.33 × 10−4 | 5.80 × 10−3 | 2.05 × 10−4 | 5.10 × 10−3 | 5.48 × 10−10 | 2.74 × 10−7 | ND | ND | 4.11 × 10−10 | 2.05 × 10−7 |
Vegetables . | Zn . | Pb . | Cd . | Cu . | Hg . | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TW . | TWF . | TGW . | TW . | TWF . | TGW . | TW . | TWF . | TGW . | TW . | TWF . | TGW . | TW . | TWF . | TGW . | ||||||||||||||||
CDI . | HQ . | CDI . | HQ . | CDI . | HQ . | CDI . | HQ . | CDI . | HQ . | CDI . | HQ . | CDI . | HQ . | CDI . | HQ . | CDI . | HQ . | CDI . | HQ . | CDI . | HQ . | CDI . | HQ . | CDI . | HQ . | CDI . | HQ . | CDI . | HQ . | |
Green shallot | 1.10 × 10−4 | 4.00 × 10−4 | 3.01 × 10−4 | 1.00 × 10−3 | 2.60 × 10−4 | 9.00 × 10−4 | ND | ND | 1.10 × 10−4 | 3.13 × 10−2 | ND | ND | ND | ND | ND | ND | ND | ND | 2.74 × 10−5 | 7.00 × 10−4 | 1.10 × 10−4 | 2.70 × 10−3 | 9.59 × 10−5 | 2.40 × 10−3 | 6.85 × 10−10 | 3.42 × 10−7 | ND | ND | ND | ND |
Pak-choi | 5.34 × 10−4 | 1.80 × 10−3 | 5.34 × 10−4 | 1.80 × 10−3 | 4.38 × 10−4 | 1.50 × 10−3 | ND | ND | 9.59 × 10−5 | 2.74 × 10−2 | ND | ND | 1.37 × 10−5 | 1.37 × 10−2 | 1.37 × 10−5 | 1.37 × 10−2 | 1.37 × 10−5 | 1.37 × 10−2 | 8.22 × 10−5 | 2.10 × 10−3 | 8.22 × 10−5 | 2.10 × 10−3 | 8.22 × 10−5 | 2.10 × 10−3 | ND | ND | ND | ND | ND | ND |
Coriander | 7.53 × 10−4 | 2.50 × 10−3 | 6.85 × 10−4 | 2.30 × 10−3 | 7.26 × 10−4 | 2.40 × 10−3 | 1.51 × 10−4 | 4.31 × 10−2 | 1.51 × 10−4 | 4.31 × 10−2 | 1.64 × 10−4 | 4.70 × 10−2 | ND | ND | ND | ND | ND | ND | 2.19 × 10−4 | 5.50 × 10−3 | 2.33 × 10−4 | 5.80 × 10−3 | 2.33 × 10−4 | 5.80 × 10−3 | 2.74 × 10−10 | 1.37 × 10−7 | ND | ND | ND | ND |
Dill | 8.77 × 10−4 | 2.90 × 10−3 | 7.12 × 10−4 | 2.40 × 10−3 | 9.18 × 10−4 | 3.10 × 10−3 | 1.64 × 10−4 | 4.70 × 10−2 | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | 1.51 × 10−4 | 3.80 × 10−3 | 2.88 × 10−4 | 7.20 × 10−3 | 2.88 × 10−4 | 7.20 × 10−3 | 2.74 × 10−10 | 1.37 × 10−7 | ND | ND | ND | ND |
Winged bean | 5.48 × 10−4 | 1.80 × 10−3 | 5.75 × 10−4 | 1.90 × 10−3 | 5.62 × 10−4 | 1.90 × 10−3 | ND | ND | 1.37 × 10−5 | 3.90 × 10−3 | 2.74 × 10−5 | 7.80 × 10−3 | ND | ND | ND | ND | ND | ND | 2.19 × 10−4 | 5.50 × 10−3 | 3.01 × 10−4 | 7.50 × 10−3 | 2.60 × 10−4 | 6.50 × 10−3 | 1.23 × 10−9 | 6.16 × 10−7 | 6.85 × 10−10 | 3.42 × 10−7 | ND | ND |
Eggplant | 2.88 × 10−4 | 1.00 × 10−3 | 3.42 × 10−4 | 1.10 × 10−3 | 3.15 × 10−4 | 1.10 E-03 | 1.37 × 10−5 | 3.90 × 10−3 | 4.11 × 10−5 | 1.17 × 10−2 | 2.74 × 10−5 | 7.80 × 10−3 | ND | ND | ND | ND | ND | ND | 1.37 × 10−4 | 3.40 × 10−3 | 2.19 × 10−4 | 5.50 × 10−3 | 1.78 × 10−4 | 4.50 × 10−3 | ND | ND | ND | ND | 2.74 × 10−10 | 1.37 × 10−7 |
Lady's finger | 8.08 × 10−4 | 2.70 × 10−3 | 6.99 × 10−4 | 2.30 × 10−3 | 7.67 × 10−4 | 2.60 × 10−3 | 4.11 × 10−5 | 1.17 × 10−2 | 4.11 × 10−5 | 1.17 × 10−2 | 4.11 × 10−5 | 1.17 × 10−2 | ND | ND | ND | ND | ND | ND | 2.19 × 10−4 | 5.50 × 10−3 | 2.33 × 10−4 | 5.80 × 10−3 | 2.05 × 10−4 | 5.10 × 10−3 | 5.48 × 10−10 | 2.74 × 10−7 | ND | ND | 4.11 × 10−10 | 2.05 × 10−7 |
ND, not detected.