The land use layer in the map 2012a
Land use type . | SWAT code . | Area (%) . |
---|---|---|
Shrub land | SHRB | 76.60 |
Crop land | CRWO | 8.90 |
Crop land | CRDY | 8.74 |
Crop land | CRGR | 0.51 |
Grass land | GRAS | 3.08 |
Crop land | CRIR | 0.62 |
Urban construction land | URMD | 1.45 |
Water area | WATR | 0.04 |
Land use type . | SWAT code . | Area (%) . |
---|---|---|
Shrub land | SHRB | 76.60 |
Crop land | CRWO | 8.90 |
Crop land | CRDY | 8.74 |
Crop land | CRGR | 0.51 |
Grass land | GRAS | 3.08 |
Crop land | CRIR | 0.62 |
Urban construction land | URMD | 1.45 |
Water area | WATR | 0.04 |
aGLCC organization (The Global Land Cover Characterization (GLCC) is a series of the global land cover classification datasets that are primarily based on the unsupervised classification of 1-km AVHRR (Advanced Very High Resolution Radiometer) 10-day NDVI (Normalized Difference Vegetation Index) composites. The AVHRR source imagery dates from April 1992 through March 1993. The Ancillary data sources included the digital elevation data, the eco-regions interpretation, the country- or regional-level vegetation, and the land cover maps. https://lta.cr.usgs.gov/GLCC