The soil types used in modeling
FAO soil layera (1 km2 cells) . | Area (%) . | ||
---|---|---|---|
Name . | Soil type (FAO classification) . | Partial . | Aggregated . |
I-Rc-Yk-c-3508 | LOAM | 29.67 | 59.56 |
Rc37-3c-3552 | LOAM | 29.89 | |
Xk32-3a-3573 | SANDY-CLAY | 21.37 | 21.37 |
Xk33-3a-3574 | CLAY-LOAM | 18.89 | 19.05 |
Xk5-2-3a-3578 | CLAY-LOAM | 0.16 |
FAO soil layera (1 km2 cells) . | Area (%) . | ||
---|---|---|---|
Name . | Soil type (FAO classification) . | Partial . | Aggregated . |
I-Rc-Yk-c-3508 | LOAM | 29.67 | 59.56 |
Rc37-3c-3552 | LOAM | 29.89 | |
Xk32-3a-3573 | SANDY-CLAY | 21.37 | 21.37 |
Xk33-3a-3574 | CLAY-LOAM | 18.89 | 19.05 |
Xk5-2-3a-3578 | CLAY-LOAM | 0.16 |
aThe Food and Agriculture Organization (FAO) is a specialized agency of the United Nations that leads international efforts to defeat hunger. The goal is to achieve food security for all and make sure that people have regular access to enough high-quality food to lead active, healthy lives. With over 194 member states, FAO works in over 130 countries worldwide. They believe that everyone can play a part in ending hunger. http://www.fao.org/soils-portal/soil-survey.