The parameters for river water sample (unit: mg L−1)
Item . | Sort . | TN . | TP . | TSS . | CODMn . | DO . | pH . | Water clarity (cm) . |
---|---|---|---|---|---|---|---|---|
Inlet | Average | 1.90 | 0.136 | 35.25 | 6.05 | 7.45 | 7.98 | 48 |
Range | 1.60–2.06 | 0.12–0.15 | 30–45 | 4.8–7.2 | 6.78–8.96 | 7.50–8.43 | – | |
Outlet | Average | 1.08 | 0.052 | 11.56 | 3.92 | 8.24 | 8.08 | 73 |
Range | 0.88–1.32 | 0.04–0.07 | 6.0–12.5 | 3.15–4.3 | 7.02–9.23 | 7.46–8.43 | – | |
Standard (IV) | – | 1.50 | 0.10 | – | 10 | ≥3 | 6–9 | – |
Standard (III) | – | 1.00 | 0.05 | – | 6 | ≥5 | 6–9 | – |
Removal rate (%) | – | 28.96–54.17 | 47.02–71.23 | 62.50–80.12 | 29.41–36.36 | – | – | – |
Item . | Sort . | TN . | TP . | TSS . | CODMn . | DO . | pH . | Water clarity (cm) . |
---|---|---|---|---|---|---|---|---|
Inlet | Average | 1.90 | 0.136 | 35.25 | 6.05 | 7.45 | 7.98 | 48 |
Range | 1.60–2.06 | 0.12–0.15 | 30–45 | 4.8–7.2 | 6.78–8.96 | 7.50–8.43 | – | |
Outlet | Average | 1.08 | 0.052 | 11.56 | 3.92 | 8.24 | 8.08 | 73 |
Range | 0.88–1.32 | 0.04–0.07 | 6.0–12.5 | 3.15–4.3 | 7.02–9.23 | 7.46–8.43 | – | |
Standard (IV) | – | 1.50 | 0.10 | – | 10 | ≥3 | 6–9 | – |
Standard (III) | – | 1.00 | 0.05 | – | 6 | ≥5 | 6–9 | – |
Removal rate (%) | – | 28.96–54.17 | 47.02–71.23 | 62.50–80.12 | 29.41–36.36 | – | – | – |
These values are means calculated from the data from October 2020 to May 2021.