Climate change adjustment factors for the 1-day annual maximum rainfall total (Rx1day) in Viet Nam.
Future period . | Return period (years) . | ||||
---|---|---|---|---|---|
2 . | 5 . | 10 . | 20 . | 25 . | |
2016–2035 | 15 | 20 | 25 | 25 | 25 |
2036–2055 | 35 | 25 | 30 | 30 | 35 |
2056–2075 | 50 | 45 | 45 | 45 | 45 |
2076–2095 | 80 | 75 | 75 | 70 | 70 |
Future period . | Return period (years) . | ||||
---|---|---|---|---|---|
2 . | 5 . | 10 . | 20 . | 25 . | |
2016–2035 | 15 | 20 | 25 | 25 | 25 |
2036–2055 | 35 | 25 | 30 | 30 | 35 |
2056–2075 | 50 | 45 | 45 | 45 | 45 |
2076–2095 | 80 | 75 | 75 | 70 | 70 |
All values are expressed as percentage changes from 1986 to 2005 based on climate model experiments (CMIP5) under RCP8.5. Return-period estimates assume a Gumbel distribution and the 97.5th percentile of the credible ensemble, rounded up to the nearest 5%. Source: ADB (2020).