New investment options.
Intervention . | Brief Description of Intervention . |
---|---|
Villa Victoria | Extra storage and canal |
Bosque-Colorines Canal | Increased capacity of canal between Bosque and Colorines reservoirs |
Temascaltepec reservoir | Additional reservoir with larger storage capacity |
Platform at Bosque | Decreased dead storage level at Bosque reservoir |
Tuxpan Pump | Pumping groundwater below Tuxpan during dry season |
Tuxpan Irrigation | New larger capacity canal for irrigators at Tuxpan |
Villa Victoria Pressurized Tunnel | New pressurized tunnel (20 m3/s) to connect pumps to Villa Victoria and Villa Victoria to Los Berros |
Villa Victoria Pressurized Tunnel and Storage Expansion | 50 MCM extra storage in Villa Victoria and the pressurized tunnel (above) |
Intervention . | Brief Description of Intervention . |
---|---|
Villa Victoria | Extra storage and canal |
Bosque-Colorines Canal | Increased capacity of canal between Bosque and Colorines reservoirs |
Temascaltepec reservoir | Additional reservoir with larger storage capacity |
Platform at Bosque | Decreased dead storage level at Bosque reservoir |
Tuxpan Pump | Pumping groundwater below Tuxpan during dry season |
Tuxpan Irrigation | New larger capacity canal for irrigators at Tuxpan |
Villa Victoria Pressurized Tunnel | New pressurized tunnel (20 m3/s) to connect pumps to Villa Victoria and Villa Victoria to Los Berros |
Villa Victoria Pressurized Tunnel and Storage Expansion | 50 MCM extra storage in Villa Victoria and the pressurized tunnel (above) |
Source: HRGU Mass (2017b).