Variables . | Baseline (1981–2010) . | RCP4.5 (2020–2049) . | |||||
---|---|---|---|---|---|---|---|
REMO2009 . | RACMO22T . | WRF- HadGEM . | WRF-GFDL . | SDSM-DC . | Ensemble mean . | ||
Tmax (°C) | 34.6 | 36.3 (1.7) | 35.6 (1.0) | 36.3 (1.6) | 35.9 (1.3) | 35.5 (0.8) | 35.9 (1.3) |
Tmin (°C) | 22.6 | 24.0 (1.5) | 24.1 (1.6) | 24.1 (1.5) | 24.0 (1.4) | 23.5 (1.0) | 24.0 (1.4) |
Tmean (°C) | 28.6 | 30.2 (1.6) | 29.9 (1.3) | 30.2 (1.6) | 29.9 (1.3) | 29.5 (0.9) | 29.9 (1.3) |
Rainfall (mm) | 941.5 | 941.2 (0.0%) | 907.9 ( − 3.5%) | 1,082.9 (15.0%) | 992.2 (5.4%) | 826.2 ( − 12.3%) | 981.1 (4.2%) |
Variables . | Baseline (1981–2010) . | RCP4.5 (2020–2049) . | |||||
---|---|---|---|---|---|---|---|
REMO2009 . | RACMO22T . | WRF- HadGEM . | WRF-GFDL . | SDSM-DC . | Ensemble mean . | ||
Tmax (°C) | 34.6 | 36.3 (1.7) | 35.6 (1.0) | 36.3 (1.6) | 35.9 (1.3) | 35.5 (0.8) | 35.9 (1.3) |
Tmin (°C) | 22.6 | 24.0 (1.5) | 24.1 (1.6) | 24.1 (1.5) | 24.0 (1.4) | 23.5 (1.0) | 24.0 (1.4) |
Tmean (°C) | 28.6 | 30.2 (1.6) | 29.9 (1.3) | 30.2 (1.6) | 29.9 (1.3) | 29.5 (0.9) | 29.9 (1.3) |
Rainfall (mm) | 941.5 | 941.2 (0.0%) | 907.9 ( − 3.5%) | 1,082.9 (15.0%) | 992.2 (5.4%) | 826.2 ( − 12.3%) | 981.1 (4.2%) |
Note: The projected changes in rainfall and temperature values are in the bracket.