The simulated mean annual water balance components in 2020–2049 under the RCP4.5 scenario with reference to the baseline (1990–2017) period
Simulation period . | Water balance components (mm) . | |||
---|---|---|---|---|
Rainfall . | ET . | Surface runoff . | Water yield . | |
1990–2017 | 954.5 | 709.5 (74.3) | 82.5 (8.6) | 128.4 (13.5) |
2020–2049 | 966.6 | 773.7 (80) | 47.2 (4.7) | 78.7 (8.1) |
Changes (%) | 1.3% | 9.0 | −42.8 | −38.7 |
Simulation period . | Water balance components (mm) . | |||
---|---|---|---|---|
Rainfall . | ET . | Surface runoff . | Water yield . | |
1990–2017 | 954.5 | 709.5 (74.3) | 82.5 (8.6) | 128.4 (13.5) |
2020–2049 | 966.6 | 773.7 (80) | 47.2 (4.7) | 78.7 (8.1) |
Changes (%) | 1.3% | 9.0 | −42.8 | −38.7 |
Note: Values in the bracket indicate the percentage of rainfall; ET means actual evapotranspiration.