RMSE of QPFs and post-processed forecasts
. | d (h) . | ![]() | ![]() | ![]() | UMCP ![]() | ![]() |
---|---|---|---|---|---|---|
RMSE (mm) | 3 | 17.82 | 18.21 | 19.74 | 18.25 | 17.94 |
6 | 38.25 | 36.71 | 36.72 | 36.34 | 35.63 | |
12 | 48.19 | 45.06 | 45.70 | 46.30 | 44.74 |
. | d (h) . | ![]() | ![]() | ![]() | UMCP ![]() | ![]() |
---|---|---|---|---|---|---|
RMSE (mm) | 3 | 17.82 | 18.21 | 19.74 | 18.25 | 17.94 |
6 | 38.25 | 36.71 | 36.72 | 36.34 | 35.63 | |
12 | 48.19 | 45.06 | 45.70 | 46.30 | 44.74 |
, mean value of the QPF limits;
, upper limit of the QPF range;
, mean value of the fitted Gamma distribution;
UMCP, univariate model conditional processor;
, conditional predictive distribution.