Investigation results of stand plots
Plot . | Species . | Slope (°) . | Stem density (trees ha−1) . | TDP (trees) . | Average height (m) . | DBH (cm) . |
---|---|---|---|---|---|---|
1 | Pt | 23 | 760 | 8 | 10.61 ± 0.43 | 22.5 ± 0.68 |
2 | Pt | 24 | 1,010 | 12 | 9.27 ± 0.47 | 19.2 ± 1.01 |
3 | Pt | 23 | 1,695 | 16 | 9.38 ± 0.50 | 17.2 ± 0.82 |
4 | Pt | 21 | 2,746 | 28 | 12.33 ± 0.59 | 17.9 ± 0.77 |
5 | Po | 22 | 1,563 | 15 | 2.54 ± 0.20 | 3.6 ± 0.11 |
6 | Po | 23 | 2,704 | 28 | 2.43 ± 0.18 | 4.0 ± 0.17 |
7 | At | 23 | 1,742 | 18 | 10.25 ± 0.33 | 17.2 ± 0.92 |
8 | At | 25 | 2,621 | 27 | 8.71 ± 0.52 | 10.4 ± 0.64 |
Plot . | Species . | Slope (°) . | Stem density (trees ha−1) . | TDP (trees) . | Average height (m) . | DBH (cm) . |
---|---|---|---|---|---|---|
1 | Pt | 23 | 760 | 8 | 10.61 ± 0.43 | 22.5 ± 0.68 |
2 | Pt | 24 | 1,010 | 12 | 9.27 ± 0.47 | 19.2 ± 1.01 |
3 | Pt | 23 | 1,695 | 16 | 9.38 ± 0.50 | 17.2 ± 0.82 |
4 | Pt | 21 | 2,746 | 28 | 12.33 ± 0.59 | 17.9 ± 0.77 |
5 | Po | 22 | 1,563 | 15 | 2.54 ± 0.20 | 3.6 ± 0.11 |
6 | Po | 23 | 2,704 | 28 | 2.43 ± 0.18 | 4.0 ± 0.17 |
7 | At | 23 | 1,742 | 18 | 10.25 ± 0.33 | 17.2 ± 0.92 |
8 | At | 25 | 2,621 | 27 | 8.71 ± 0.52 | 10.4 ± 0.64 |
Pt=P. tabuliformis, Po = P. orientalis, At = A. truncatum, DBH = diameter at breast height, Sp. = species, TDP = tree density per plot. Data are given as mean ± standard deviation.