Summary of model parameters for the calculation
Tree species . | Plot . | S (mm) . | St (mm) . | pt (−) . | c (−) . | ![]() | ![]() |
---|---|---|---|---|---|---|---|
Pt | 1 | 1.666 | 0.044 | 0.007 | 0.74 | 2.02 | 0.0582 |
Pt | 2 | 2.461 | 0.370 | 0.061 | 0.75 | 2.02 | 0.0581 |
Pt | 3 | 2.959 | 0.474 | 0.083 | 0.78 | 2.02 | 0.0578 |
Pt | 4 | 3.845 | 0.426 | 0.077 | 0.78 | 2.02 | 0.0584 |
Po | 5 | 2.449 | 0.103 | 0.029 | 0.74 | 1.75 | 0.0577 |
Po | 6 | 2.880 | 0.291 | 0.063 | 0.78 | 1.75 | 0.0576 |
At | 7 | 1.357 | 0.043 | 0.057 | 0.73 | 1.78 | 0.0592 |
At | 8 | 1.887 | 0.050 | 0.043 | 0.76 | 1.78 | 0.0590 |
Tree species . | Plot . | S (mm) . | St (mm) . | pt (−) . | c (−) . | ![]() | ![]() |
---|---|---|---|---|---|---|---|
Pt | 1 | 1.666 | 0.044 | 0.007 | 0.74 | 2.02 | 0.0582 |
Pt | 2 | 2.461 | 0.370 | 0.061 | 0.75 | 2.02 | 0.0581 |
Pt | 3 | 2.959 | 0.474 | 0.083 | 0.78 | 2.02 | 0.0578 |
Pt | 4 | 3.845 | 0.426 | 0.077 | 0.78 | 2.02 | 0.0584 |
Po | 5 | 2.449 | 0.103 | 0.029 | 0.74 | 1.75 | 0.0577 |
Po | 6 | 2.880 | 0.291 | 0.063 | 0.78 | 1.75 | 0.0576 |
At | 7 | 1.357 | 0.043 | 0.057 | 0.73 | 1.78 | 0.0592 |
At | 8 | 1.887 | 0.050 | 0.043 | 0.76 | 1.78 | 0.0590 |
Pt=Pinus tabuliformis, Po = Platycladus orientalis, At = Acer truncatum, S= canopy storage capacity, St = trunk storage capacity, pt = drainage partitioning coefficient, c = canopy cover fraction, = mean rainfall rate for saturated canopy conditions,
= mean evaporation rate from the saturated canopy.