Five indexes for the three model versions (RSGM-E, RSGM-M, and RSGM-G) used to evaluate the performance of the estimated rainfall interception
Tree species . | Plot . | RSGM-E . | RSGM-M . | RSGM-G . | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NSE . | RMSE . | MAE . | APE (%) . | AE (mm) . | NSE . | RMSE . | MAE . | APE (%) . | AE (mm) . | NSE . | RMSE . | MAE . | APE (%) . | AE (mm) . | ||
Pt | 1 | −0.04 | 2.57 | 1.70 | 20.73 | 12.37 | 0.24 | 2.20 | 1.49 | 16.29 | 9.72 | 0.26 | 2.16 | 1.46 | 16.07 | 9.59 |
Pt | 2 | 0.05 | 1.99 | 1.50 | 16.33 | 13.75 | 0.29 | 1.72 | 1.35 | 12.98 | 10.93 | 0.31 | 1.70 | 1.33 | 12.80 | 10.78 |
Pt | 3 | 0.11 | 2.77 | 1.97 | 14.45 | 13.99 | 0.27 | 2.51 | 1.82 | 11.38 | 11.01 | 0.27 | 2.51 | 1.81 | 11.22 | 10.86 |
Pt | 4 | 0.11 | 4.50 | 3.10 | 12.86 | 14.91 | 0.24 | 4.16 | 2.93 | 10.05 | 11.66 | 0.25 | 4.14 | 2.91 | 9.88 | 11.45 |
Po | 5 | 0.16 | 2.34 | 1.68 | 18.67 | 16.46 | 0.33 | 2.09 | 1.56 | 16.12 | 14.22 | 0.34 | 2.06 | 1.55 | 15.87 | 14.00 |
Po | 6 | 0.22 | 3.00 | 2.37 | 16.22 | 16.36 | 0.32 | 2.81 | 2.17 | 13.81 | 13.92 | 0.33 | 2.78 | 2.16 | 13.59 | 13.71 |
At | 7 | 0.07 | 2.14 | 1.55 | 24.26 | 14.74 | 0.30 | 1.87 | 1.38 | 20.79 | 12.63 | 0.33 | 1.82 | 1.36 | 20.24 | 12.30 |
At | 8 | 0.17 | 2.46 | 1.85 | 19.25 | 13.98 | 0.33 | 2.22 | 1.74 | 16.19 | 11.76 | 0.34 | 2.19 | 1.72 | 15.73 | 11.43 |
Tree species . | Plot . | RSGM-E . | RSGM-M . | RSGM-G . | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NSE . | RMSE . | MAE . | APE (%) . | AE (mm) . | NSE . | RMSE . | MAE . | APE (%) . | AE (mm) . | NSE . | RMSE . | MAE . | APE (%) . | AE (mm) . | ||
Pt | 1 | −0.04 | 2.57 | 1.70 | 20.73 | 12.37 | 0.24 | 2.20 | 1.49 | 16.29 | 9.72 | 0.26 | 2.16 | 1.46 | 16.07 | 9.59 |
Pt | 2 | 0.05 | 1.99 | 1.50 | 16.33 | 13.75 | 0.29 | 1.72 | 1.35 | 12.98 | 10.93 | 0.31 | 1.70 | 1.33 | 12.80 | 10.78 |
Pt | 3 | 0.11 | 2.77 | 1.97 | 14.45 | 13.99 | 0.27 | 2.51 | 1.82 | 11.38 | 11.01 | 0.27 | 2.51 | 1.81 | 11.22 | 10.86 |
Pt | 4 | 0.11 | 4.50 | 3.10 | 12.86 | 14.91 | 0.24 | 4.16 | 2.93 | 10.05 | 11.66 | 0.25 | 4.14 | 2.91 | 9.88 | 11.45 |
Po | 5 | 0.16 | 2.34 | 1.68 | 18.67 | 16.46 | 0.33 | 2.09 | 1.56 | 16.12 | 14.22 | 0.34 | 2.06 | 1.55 | 15.87 | 14.00 |
Po | 6 | 0.22 | 3.00 | 2.37 | 16.22 | 16.36 | 0.32 | 2.81 | 2.17 | 13.81 | 13.92 | 0.33 | 2.78 | 2.16 | 13.59 | 13.71 |
At | 7 | 0.07 | 2.14 | 1.55 | 24.26 | 14.74 | 0.30 | 1.87 | 1.38 | 20.79 | 12.63 | 0.33 | 1.82 | 1.36 | 20.24 | 12.30 |
At | 8 | 0.17 | 2.46 | 1.85 | 19.25 | 13.98 | 0.33 | 2.22 | 1.74 | 16.19 | 11.76 | 0.34 | 2.19 | 1.72 | 15.73 | 11.43 |
Pt=P. tabuliformis, Po = P. orientalis, At = A.truncatum, NSE = Nash–Sutcliffe efficiency coefficient, RMSE = root-mean-squared error, MAE = mean absolute error, APE = absolute percentage error of cumulative interception, AE = absolute error of cumulative interception.