Input parameters considered for the sensitivity analysis and their ranges of variation
Parameters . | . | Level 1 . | Level 2 . | Level 3 . |
---|---|---|---|---|
Mesh size (m) | Maximum mesh length in the river (main channel) | 15 | 20 | 25 |
Maximum mesh in the flood plain | 150 | 200 | 250 | |
Precipitation intensity (mm/h) | 3 | 6 | 9 | |
Strickler roughness (m1/3/s) | Constructed lands (discontinuous urban fabric, industrial, or commercial units) | 40 | 50 | 70 |
Forests (broad-leaved, coniferous) | 15 | 25 | 40 | |
Moors and heathland | 18 | 24 | 30 | |
Agriculture and vegetated areas | 18 | 28 | 37 | |
Water courses and water bodies | 20 | 35 | 50 | |
Mineral sites | 30 | 40 | 60 | |
Runoff coefficient (%) | Constructed lands (discontinuous urban fabric, industrial, or commercial units) | 80 | 85 | 90 |
Forests (broad-leaved, coniferous) | 50 | 60 | 70 | |
Moors and heathland | 60 | 70 | 80 | |
Agriculture and vegetated areas | 40 | 50 | 60 | |
Water courses and water bodies | 100 | 100 | 100 | |
Mineral sites | 70 | 80 | 90 |
Parameters . | . | Level 1 . | Level 2 . | Level 3 . |
---|---|---|---|---|
Mesh size (m) | Maximum mesh length in the river (main channel) | 15 | 20 | 25 |
Maximum mesh in the flood plain | 150 | 200 | 250 | |
Precipitation intensity (mm/h) | 3 | 6 | 9 | |
Strickler roughness (m1/3/s) | Constructed lands (discontinuous urban fabric, industrial, or commercial units) | 40 | 50 | 70 |
Forests (broad-leaved, coniferous) | 15 | 25 | 40 | |
Moors and heathland | 18 | 24 | 30 | |
Agriculture and vegetated areas | 18 | 28 | 37 | |
Water courses and water bodies | 20 | 35 | 50 | |
Mineral sites | 30 | 40 | 60 | |
Runoff coefficient (%) | Constructed lands (discontinuous urban fabric, industrial, or commercial units) | 80 | 85 | 90 |
Forests (broad-leaved, coniferous) | 50 | 60 | 70 | |
Moors and heathland | 60 | 70 | 80 | |
Agriculture and vegetated areas | 40 | 50 | 60 | |
Water courses and water bodies | 100 | 100 | 100 | |
Mineral sites | 70 | 80 | 90 |
Note: The levels 1, 2, and 3 for mesh size are representative of the fine resolution (total number of mesh elements: 582,161), the medium resolution (total number of mesh elements: 473,265), and the coarser resolution (total number of mesh elements: 401,769), respectively.