Results of chemical and bacteriological analyses of rainwater in compliance with WHO (2004) and Cameroon (ANOR 2003) potable water standards
Parameter . | Unit . | Rainwater results n = 10 . | Standard deviation . | WHO Limits (2004) (≤) . | Cameroon potable water standard (ANOR 2003) (≤) . |
---|---|---|---|---|---|
pH | – | 6.25 | 0.45 | Between 6.5 and 8.5 | Between 6.5 and 9 |
Electrical Conductivity | μS/cm | 57.75 | 34,13 | NA | 1000 |
Suspended Solids | mg/l | 0 | NA | NA | |
Ca2+ | mg/l | 11.16 | 9,28 | 75 | NA |
Mg2+ | mg/l | 0.39 | 0,22 | 30 | 50 |
Na+ | mg/l | 0.19 | 0,04 | 200 | 150 |
K+ | mg/l | 26.56 | 36,17 | 50 | 12 |
Cl− | mg/l | 15.34 | 16,65 | 250 | NA |
F− | mg/l | 0.05 | 0,04 | 1.5 | 0.7/l |
![]() | mg/l | 54.78 | 13,29 | 200 | 250 |
![]() | mg/l | 0.01 | 0,01 | NA | 5 |
Total Coliform Count | CFU | 100 | 25 | 0 | 0 |
Feacal Coliform Count | CFU | 50 | 31 | 0 | 0 |
Parameter . | Unit . | Rainwater results n = 10 . | Standard deviation . | WHO Limits (2004) (≤) . | Cameroon potable water standard (ANOR 2003) (≤) . |
---|---|---|---|---|---|
pH | – | 6.25 | 0.45 | Between 6.5 and 8.5 | Between 6.5 and 9 |
Electrical Conductivity | μS/cm | 57.75 | 34,13 | NA | 1000 |
Suspended Solids | mg/l | 0 | NA | NA | |
Ca2+ | mg/l | 11.16 | 9,28 | 75 | NA |
Mg2+ | mg/l | 0.39 | 0,22 | 30 | 50 |
Na+ | mg/l | 0.19 | 0,04 | 200 | 150 |
K+ | mg/l | 26.56 | 36,17 | 50 | 12 |
Cl− | mg/l | 15.34 | 16,65 | 250 | NA |
F− | mg/l | 0.05 | 0,04 | 1.5 | 0.7/l |
![]() | mg/l | 54.78 | 13,29 | 200 | 250 |
![]() | mg/l | 0.01 | 0,01 | NA | 5 |
Total Coliform Count | CFU | 100 | 25 | 0 | 0 |
Feacal Coliform Count | CFU | 50 | 31 | 0 | 0 |
Note: NA: not applicable.