Cumulative supply for the months of September, October and November, and demand during the dry season
Month . | P (mm) . | Supply, Q (m3) . | Cum. Supply (m3) . | Water dd. (m3) . | Cum. Water dd. (m3) . | Storage requirement, Q′ (m3) . |
---|---|---|---|---|---|---|
September | 511.75 | 19.65 | 19.65 | 8.52 | 8.52 | 11.13 |
October | 619.52 | 23.79 | 43.44 | 8.52 | 17.04 | 26.40 |
November | 250.30 | 9.61 | 53.05 | 8.52 | 25.56 | 27.49 |
Total | 1,381.57 | 53.05 | 25.56 |
Month . | P (mm) . | Supply, Q (m3) . | Cum. Supply (m3) . | Water dd. (m3) . | Cum. Water dd. (m3) . | Storage requirement, Q′ (m3) . |
---|---|---|---|---|---|---|
September | 511.75 | 19.65 | 19.65 | 8.52 | 8.52 | 11.13 |
October | 619.52 | 23.79 | 43.44 | 8.52 | 17.04 | 26.40 |
November | 250.30 | 9.61 | 53.05 | 8.52 | 25.56 | 27.49 |
Total | 1,381.57 | 53.05 | 25.56 |
Note: P, precipitation; cum., cumulative; dd., demand.