Correlation coefficient between annual and seasonal NDVI and hydroclimatological factors in the YZR basin for the period 1982–2014
. | . | Spring . | Summer . | Autumn . | Winter . | Annual . |
---|---|---|---|---|---|---|
1982–2014 | Precipitation | 0.02 | 0.10 | −0.29 | −0.01 | 0.25 |
Temperature | 0.36* | −0.13 | 0.51** | 0.47** | 0.35* | |
AET | 0.38* | 0.36* | 0.50** | 0.35* | 0.40* | |
SMA | −0.07 | 0.38* | −0.22 | −0.16 | 0.02 | |
SWE | −0.02 | −0.23 | −0.05 | −0.14 | −0.12 | |
GWA | – | – | – | – | – | |
TWSA | – | – | – | – | – | |
1982–2000 | Precipitation | 0.36 | 0.39 | 0.52* | 0.54* | 0.43 |
Temperature | 0.06 | 0.30 | −0.32 | 0.15 | 0.55* | |
AET | −0.05 | −0.41 | 0.05 | 0.02 | −0.10 | |
SMA | −0.34 | 0.32 | −0.01 | 0.06 | 0.21 | |
SWE | 0.45 | 0.08 | 0.53* | 0.71** | 0.58** | |
GWA | – | – | – | – | – | |
TWSA | – | – | – | – | – | |
2003–2014 | Precipitation | 0.01 | −0.28 | −0.35 | −0.22 | −0.43 |
Temperature | 0.51 | −0.17 | 0.19 | 0.18 | 0.28 | |
AET | 0.67* | 0.61* | 0.30 | 0.30 | 0.58* | |
SMA | 0.14 | 0.43 | −0.31 | −0.44 | −0.26 | |
SWE | −0.04 | 0.13 | 0.16 | −0.61* | −0.02 | |
GWA | 0.11 | 0.08 | 0.09 | −0.33 | 0.13 | |
TWSA | 0.11 | 0.18 | 0.06 | −0.38 | 0.09 |
. | . | Spring . | Summer . | Autumn . | Winter . | Annual . |
---|---|---|---|---|---|---|
1982–2014 | Precipitation | 0.02 | 0.10 | −0.29 | −0.01 | 0.25 |
Temperature | 0.36* | −0.13 | 0.51** | 0.47** | 0.35* | |
AET | 0.38* | 0.36* | 0.50** | 0.35* | 0.40* | |
SMA | −0.07 | 0.38* | −0.22 | −0.16 | 0.02 | |
SWE | −0.02 | −0.23 | −0.05 | −0.14 | −0.12 | |
GWA | – | – | – | – | – | |
TWSA | – | – | – | – | – | |
1982–2000 | Precipitation | 0.36 | 0.39 | 0.52* | 0.54* | 0.43 |
Temperature | 0.06 | 0.30 | −0.32 | 0.15 | 0.55* | |
AET | −0.05 | −0.41 | 0.05 | 0.02 | −0.10 | |
SMA | −0.34 | 0.32 | −0.01 | 0.06 | 0.21 | |
SWE | 0.45 | 0.08 | 0.53* | 0.71** | 0.58** | |
GWA | – | – | – | – | – | |
TWSA | – | – | – | – | – | |
2003–2014 | Precipitation | 0.01 | −0.28 | −0.35 | −0.22 | −0.43 |
Temperature | 0.51 | −0.17 | 0.19 | 0.18 | 0.28 | |
AET | 0.67* | 0.61* | 0.30 | 0.30 | 0.58* | |
SMA | 0.14 | 0.43 | −0.31 | −0.44 | −0.26 | |
SWE | −0.04 | 0.13 | 0.16 | −0.61* | −0.02 | |
GWA | 0.11 | 0.08 | 0.09 | −0.33 | 0.13 | |
TWSA | 0.11 | 0.18 | 0.06 | −0.38 | 0.09 |
*It reflects significant trend at 95% confidence level.
**It reflects significant trend at 99% confidence level.