Correlation coefficient between annual and seasonal NDVI and hydroclimatological factors in the upstream region for the period 1982–2014
. | . | Spring . | Summer . | Autumn . | Winter . | Annual . |
---|---|---|---|---|---|---|
1982–2014 | Precipitation | −0.38* | 0.27 | −0.22 | −0.55** | −0.31 |
Temperature | 0.26 | 0.30 | 0.35* | 0.37* | 0.27 | |
AET | −0.16 | 0.59** | 0.27 | −0.55** | 0.14 | |
SMA | 0.13 | 0.09 | −0.32 | 0.11 | −0.17 | |
SWE | −0.31 | −0.33 | −0.32 | −0.28 | −0.42* | |
GWA | – | – | – | – | – | |
TWSA | – | – | – | – | – | |
1982–2000 | Precipitation | −0.62** | 0.28 | −0.38 | −0.51* | −0.44 |
Temperature | 0.67** | 0.72** | 0.15 | 0.62** | 0.61** | |
AET | −0.09 | 0.35 | 0.14 | −0.50* | 0.13 | |
SMA | −0.36 | −0.08 | −0.39 | −0.17 | −0.46* | |
SWE | −0.72** | −0.62** | −0.18 | −0.71** | −0.68** | |
GWA | – | – | – | – | – | |
TWSA | – | – | – | – | – | |
2003–2014 | Precipitation | 0.14 | 0.32 | 0.25 | −0.60* | 0.15 |
Temperature | 0.64* | −0.23 | 0.40 | 0.74** | 0.30 | |
AET | −0.39 | 0.83** | 0.26 | −0.81** | 0.31 | |
SMA | 0.13 | 0.38 | 0.11 | 0.16 | 0.30 | |
SWE | −0.21 | −0.13 | −0.25 | −0.23 | −0.17 | |
GWA | 0.27 | 0.04 | 0.41 | 0.85** | 0.51 | |
TWSA | 0.18 | 0.27 | 0.32 | 0.68* | 0.38 |
. | . | Spring . | Summer . | Autumn . | Winter . | Annual . |
---|---|---|---|---|---|---|
1982–2014 | Precipitation | −0.38* | 0.27 | −0.22 | −0.55** | −0.31 |
Temperature | 0.26 | 0.30 | 0.35* | 0.37* | 0.27 | |
AET | −0.16 | 0.59** | 0.27 | −0.55** | 0.14 | |
SMA | 0.13 | 0.09 | −0.32 | 0.11 | −0.17 | |
SWE | −0.31 | −0.33 | −0.32 | −0.28 | −0.42* | |
GWA | – | – | – | – | – | |
TWSA | – | – | – | – | – | |
1982–2000 | Precipitation | −0.62** | 0.28 | −0.38 | −0.51* | −0.44 |
Temperature | 0.67** | 0.72** | 0.15 | 0.62** | 0.61** | |
AET | −0.09 | 0.35 | 0.14 | −0.50* | 0.13 | |
SMA | −0.36 | −0.08 | −0.39 | −0.17 | −0.46* | |
SWE | −0.72** | −0.62** | −0.18 | −0.71** | −0.68** | |
GWA | – | – | – | – | – | |
TWSA | – | – | – | – | – | |
2003–2014 | Precipitation | 0.14 | 0.32 | 0.25 | −0.60* | 0.15 |
Temperature | 0.64* | −0.23 | 0.40 | 0.74** | 0.30 | |
AET | −0.39 | 0.83** | 0.26 | −0.81** | 0.31 | |
SMA | 0.13 | 0.38 | 0.11 | 0.16 | 0.30 | |
SWE | −0.21 | −0.13 | −0.25 | −0.23 | −0.17 | |
GWA | 0.27 | 0.04 | 0.41 | 0.85** | 0.51 | |
TWSA | 0.18 | 0.27 | 0.32 | 0.68* | 0.38 |
*reflects significant trend at 95% confidence level.
**reflects significant trend at 99% confidence level.