Correlation coefficient between annual and seasonal NDVI and hydroclimatological factors in the midstream region for the period 1982–2014
. | . | Spring . | Summer . | Autumn . | Winter . | Annual . |
---|---|---|---|---|---|---|
1982–2014 | Precipitation | 0.06 | 0.29 | −0.19 | 0.09 | 0.47** |
Temperature | 0.63** | −0.25 | 0.60** | 0.67** | 0.50** | |
AET | 0.17 | 0.31 | 0.16 | 0.31 | 0.40* | |
SMA | −0.23 | 0.49** | −0.06 | −0.26 | 0.08 | |
SWE | −0.14 | −0.14 | −0.20 | −0.18 | −0.17 | |
GWA | – | – | – | – | – | |
TWSA | – | – | – | – | – | |
1982–2000 | Precipitation | 0.08 | 0.43 | −0.17 | 0.15 | 0.73** |
Temperature | 0.69** | −0.29 | 0.61** | 0.76** | 0.63** | |
AET | 0.14 | 0.34 | 0.48* | 0.35 | 0.41 | |
SMA | −0.36 | 0.46* | 0.18 | 0.12 | 0.39 | |
SWE | −0.17 | −0.32 | −0.31 | 0.12 | −0.14 | |
GWA | – | – | – | – | – | |
TWSA | – | – | – | – | – | |
2003–2014 | Precipitation | −0.12 | −0.12 | −0.33 | −0.23 | −0.58* |
Temperature | 0.59* | −0.28 | 0.40 | 0.31 | 0.20 | |
AET | 0.22 | 0.40 | −0.15 | 0.04 | 0.28 | |
SMA | −0.03 | 0.54 | −0.11 | −0.42 | −0.42 | |
SWE | −0.07 | 0.08 | 0.03 | −0.77** | 0.04 | |
GWA | −0.07 | −0.04 | 0.06 | −0.44 | 0.05 | |
TWSA | −0.07 | 0.20 | 0.04 | −0.51 | −0.04 |
. | . | Spring . | Summer . | Autumn . | Winter . | Annual . |
---|---|---|---|---|---|---|
1982–2014 | Precipitation | 0.06 | 0.29 | −0.19 | 0.09 | 0.47** |
Temperature | 0.63** | −0.25 | 0.60** | 0.67** | 0.50** | |
AET | 0.17 | 0.31 | 0.16 | 0.31 | 0.40* | |
SMA | −0.23 | 0.49** | −0.06 | −0.26 | 0.08 | |
SWE | −0.14 | −0.14 | −0.20 | −0.18 | −0.17 | |
GWA | – | – | – | – | – | |
TWSA | – | – | – | – | – | |
1982–2000 | Precipitation | 0.08 | 0.43 | −0.17 | 0.15 | 0.73** |
Temperature | 0.69** | −0.29 | 0.61** | 0.76** | 0.63** | |
AET | 0.14 | 0.34 | 0.48* | 0.35 | 0.41 | |
SMA | −0.36 | 0.46* | 0.18 | 0.12 | 0.39 | |
SWE | −0.17 | −0.32 | −0.31 | 0.12 | −0.14 | |
GWA | – | – | – | – | – | |
TWSA | – | – | – | – | – | |
2003–2014 | Precipitation | −0.12 | −0.12 | −0.33 | −0.23 | −0.58* |
Temperature | 0.59* | −0.28 | 0.40 | 0.31 | 0.20 | |
AET | 0.22 | 0.40 | −0.15 | 0.04 | 0.28 | |
SMA | −0.03 | 0.54 | −0.11 | −0.42 | −0.42 | |
SWE | −0.07 | 0.08 | 0.03 | −0.77** | 0.04 | |
GWA | −0.07 | −0.04 | 0.06 | −0.44 | 0.05 | |
TWSA | −0.07 | 0.20 | 0.04 | −0.51 | −0.04 |
*reflects significant trend at 95% confidence level.
**reflects significant trend at 99% confidence level.