Correlation coefficient between annual and seasonal NDVI and hydroclimatological factors in the downstream region for the period 1982–2014
. | . | Spring . | Summer . | Autumn . | Winter . | Annual . |
---|---|---|---|---|---|---|
1982–2014 | Precipitation | −0.13 | −0.47** | −0.18 | 0.01 | −0.21 |
Temperature | 0.01 | −0.08 | 0.24 | 0.25 | 0.05 | |
AET | 0.34 | 0.28 | 0.31 | 0.23 | 0.09 | |
SMA | 0.09 | −0.03 | −0.33 | 0.05 | 0.03 | |
SWE | 0.12 | 0.15 | 0.03 | 0.36* | 0.29 | |
GWA | – | – | – | – | – | |
TWSA | – | – | – | – | – | |
1982–2000 | Precipitation | −0.12 | −0.24 | −0.19 | 0.06 | 0.14 |
Temperature | −0.10 | 0.17 | 0.44 | 0.58** | 0.31 | |
AET | −0.05 | 0.44 | 0.26 | 0.46* | 0.02 | |
SMA | 0.09 | −0.01 | −0.21 | 0.11 | 0.15 | |
SWE | 0.24 | 0.16 | 0.02 | 0.55* | 0.48* | |
GWA | – | – | – | – | – | |
TWSA | – | – | – | – | – | |
2003–2014 | Precipitation | −0.14 | −0.74** | −0.12 | −0.04 | −0.52 |
Temperature | 0.31 | 0.17 | −0.01 | 0.08 | 0.15 | |
AET | 0.75** | 0.39 | 0.36 | 0.30 | 0.42 | |
SMA | −0.04 | −0.25 | −0.54 | −0.25 | −0.36 | |
SWE | −0.10 | −0.30 | 0.33 | −0.54 | −0.06 | |
GWA | 0.26 | 0.13 | 0.06 | −0.29 | 0.17 | |
TWSA | 0.25 | 0.11 | 0.03 | −0.29 | 0.15 |
. | . | Spring . | Summer . | Autumn . | Winter . | Annual . |
---|---|---|---|---|---|---|
1982–2014 | Precipitation | −0.13 | −0.47** | −0.18 | 0.01 | −0.21 |
Temperature | 0.01 | −0.08 | 0.24 | 0.25 | 0.05 | |
AET | 0.34 | 0.28 | 0.31 | 0.23 | 0.09 | |
SMA | 0.09 | −0.03 | −0.33 | 0.05 | 0.03 | |
SWE | 0.12 | 0.15 | 0.03 | 0.36* | 0.29 | |
GWA | – | – | – | – | – | |
TWSA | – | – | – | – | – | |
1982–2000 | Precipitation | −0.12 | −0.24 | −0.19 | 0.06 | 0.14 |
Temperature | −0.10 | 0.17 | 0.44 | 0.58** | 0.31 | |
AET | −0.05 | 0.44 | 0.26 | 0.46* | 0.02 | |
SMA | 0.09 | −0.01 | −0.21 | 0.11 | 0.15 | |
SWE | 0.24 | 0.16 | 0.02 | 0.55* | 0.48* | |
GWA | – | – | – | – | – | |
TWSA | – | – | – | – | – | |
2003–2014 | Precipitation | −0.14 | −0.74** | −0.12 | −0.04 | −0.52 |
Temperature | 0.31 | 0.17 | −0.01 | 0.08 | 0.15 | |
AET | 0.75** | 0.39 | 0.36 | 0.30 | 0.42 | |
SMA | −0.04 | −0.25 | −0.54 | −0.25 | −0.36 | |
SWE | −0.10 | −0.30 | 0.33 | −0.54 | −0.06 | |
GWA | 0.26 | 0.13 | 0.06 | −0.29 | 0.17 | |
TWSA | 0.25 | 0.11 | 0.03 | −0.29 | 0.15 |
*reflects significant trend at 95% confidence level.
**reflects significant trend at 99% confidence level.