Risk factors of diarrheal occurrence among MAM children from the Kaélé Health District, Far-North Cameroon (n=474) using univariate analysis
Characteristics . | OR (95%CI) . | p-Value . |
---|---|---|
Socio-demographic and economic | ||
Matrimonial status | ||
Married | 1.45 (0.58, 3.63) | 0.430 |
Not marrieda | 1 | |
Education level | ||
Primary education | 1.13 (0.74, 1.72) | 0.564 |
Secondary education | 1 | |
Caretakers’ occupation | ||
Agriculture | 7.07 (0.90, 55.44) | 0.063 |
Informal | 2.11 (0.25, 17.62) | 0.491 |
Own business | 4.47 (0.57, 34.95) | 0.154 |
Waged worker | 1 | |
Age | 1.00 (0.97, 1.02) | 0.667 |
Index children gender | ||
Male | 1.45 (0.96, 2.18) | 0.080 |
Female | 1 | |
Household global monthly income | ||
> Poverty threshold | 1.52 (0.96, 2.40) | 0.074 |
≤ Poverty threshold (51.81 USD) | 1 | |
WASH indicators | ||
Time spent to fetch drinking water | 1.00 (0.99, 1.01) | 0.715 |
Good water access by WHO | ||
≤ 30 min | 0.96 (0.57, 1.63) | 0.883 |
> 30 min | 1 | |
Hygiene and handwashing score | 0.88 (0.78, 0.99) | 0.034 |
Households practicing open defecation | ||
Yes | 1.96 (1.06, 3.63) | 0.031 |
No | 1 |
Characteristics . | OR (95%CI) . | p-Value . |
---|---|---|
Socio-demographic and economic | ||
Matrimonial status | ||
Married | 1.45 (0.58, 3.63) | 0.430 |
Not marrieda | 1 | |
Education level | ||
Primary education | 1.13 (0.74, 1.72) | 0.564 |
Secondary education | 1 | |
Caretakers’ occupation | ||
Agriculture | 7.07 (0.90, 55.44) | 0.063 |
Informal | 2.11 (0.25, 17.62) | 0.491 |
Own business | 4.47 (0.57, 34.95) | 0.154 |
Waged worker | 1 | |
Age | 1.00 (0.97, 1.02) | 0.667 |
Index children gender | ||
Male | 1.45 (0.96, 2.18) | 0.080 |
Female | 1 | |
Household global monthly income | ||
> Poverty threshold | 1.52 (0.96, 2.40) | 0.074 |
≤ Poverty threshold (51.81 USD) | 1 | |
WASH indicators | ||
Time spent to fetch drinking water | 1.00 (0.99, 1.01) | 0.715 |
Good water access by WHO | ||
≤ 30 min | 0.96 (0.57, 1.63) | 0.883 |
> 30 min | 1 | |
Hygiene and handwashing score | 0.88 (0.78, 0.99) | 0.034 |
Households practicing open defecation | ||
Yes | 1.96 (1.06, 3.63) | 0.031 |
No | 1 |
aSingle/separated/widower.