Associated factors for unhygienic child faeces disposal (n = 184)
Variable . | AOR . | 95% CI . | p-value . |
---|---|---|---|
Maternal education | |||
Middle or lower | 1 | – | – |
Secondary and higher | 0.22 | 0.09–0.47 | 0.0001 |
Child defaecation site | |||
Disposable diapers | 18.69 | 5.47–63.95 | <0.0001 |
Washable diapers | 1.71 | 0.53–5.56 | NS |
Bathroom floor | 17.34 | 1.84–163.27 | 0.0127 |
Toilet | 1 | – | – |
Initiation of toilet training | |||
Yes | 0.25 | 0.08–0.83 | 0.0229 |
No | 1 | – | – |
Variable . | AOR . | 95% CI . | p-value . |
---|---|---|---|
Maternal education | |||
Middle or lower | 1 | – | – |
Secondary and higher | 0.22 | 0.09–0.47 | 0.0001 |
Child defaecation site | |||
Disposable diapers | 18.69 | 5.47–63.95 | <0.0001 |
Washable diapers | 1.71 | 0.53–5.56 | NS |
Bathroom floor | 17.34 | 1.84–163.27 | 0.0127 |
Toilet | 1 | – | – |
Initiation of toilet training | |||
Yes | 0.25 | 0.08–0.83 | 0.0229 |
No | 1 | – | – |
R2: 0.36; Akaike information criterion corrected: 175.8; AOR: adjusted odds ratio; CI: confidence interval. Statistically significant difference at the minimum level of p < 0.05.