Former-subscriber responses to ‘Would you want to join the EkoLakay service again?’, by household sanitation status at the time of interview (n = 299)
. | Sample odds ratio (95% CI); p-value . | ||
---|---|---|---|
Open defecation (n = 47) . | Non-private improved sanitation (n = 72) . | Private improved sanitation (n = 184) . | |
Yes (n = 117) | 3.00 (1.58–5.71)‡ | 1.80 (1.05–3.08)‡ | 0.36 (0.22–0.59)‡ |
p = 9.98 × 10−4*** | p = 0.042* | p =5.85 × 10−5*** | |
I don't know (n = 59) | 1.30 (0.62–1.30)‡ | 1.09 (0.57–2.11)‡ | 0.75 (0.42–1.33)‡ |
p = 0.625 | p = 0.921 | p = 0.402 | |
No (n = 123) | 0.21 (0.09–0.21)‡ | 0.50 (0.28–0.89)‡ | 3.56 (2.12–5.98)‡ |
p =1.33 × 10−4*** | p =0.026* | p = 1.71e × 10−6*** |
. | Sample odds ratio (95% CI); p-value . | ||
---|---|---|---|
Open defecation (n = 47) . | Non-private improved sanitation (n = 72) . | Private improved sanitation (n = 184) . | |
Yes (n = 117) | 3.00 (1.58–5.71)‡ | 1.80 (1.05–3.08)‡ | 0.36 (0.22–0.59)‡ |
p = 9.98 × 10−4*** | p = 0.042* | p =5.85 × 10−5*** | |
I don't know (n = 59) | 1.30 (0.62–1.30)‡ | 1.09 (0.57–2.11)‡ | 0.75 (0.42–1.33)‡ |
p = 0.625 | p = 0.921 | p = 0.402 | |
No (n = 123) | 0.21 (0.09–0.21)‡ | 0.50 (0.28–0.89)‡ | 3.56 (2.12–5.98)‡ |
p =1.33 × 10−4*** | p =0.026* | p = 1.71e × 10−6*** |
The bold values indicate a response occurring more frequently than would occur in a random distribution.
The italic values indicate a response occurring less frequently than would occur in a random distribution.
The row and column counts may exceed the respondent count, as respondents could report multiple household sanitation options.
*Significant at 0.05 level; **significant at 0.01 level; ***significant at 0.001 level.
‡The p-values are the result of Pearson's χ2 test between the sample and all other respondent–response combinations (1 df); test statistic: , where s2 is the sample variance and σ2 is the population variance; H0: σ2 = σ20; HA: σ2 ≠ σ20.