Multiple linear regression estimating the determinants of household water consumption
Variables . | Coefficients . | Std. error . | Significance . |
---|---|---|---|
Access to water within the premises (Aw) | 0.402 | 0.095 | 0.000 |
Household size (Hs) | 0.167 | 0.041 | 0.000 |
Trip number (Tn) | 0.253 | 0.060 | 0.000 |
Presence of storage (Ps) | 0.156 | 0.091 | 0.000 |
Household monthly income (Mi) | 0.093 | 0.026 | 0.000 |
Payment for water (Pw) | −0.086 | 0.031 | 0.005 |
Educational qualification (Eq) | −0.061 | 0.034 | 0.021 |
Building/house type (Ht) | 0.052 | 0.021 | 0.036 |
Trip time (Tt) | −0.061 | 0.030 | 0.000 |
F(9, 1,039) | 86.164 | ||
R2 | 0.450 | ||
N | 1,330 |
Variables . | Coefficients . | Std. error . | Significance . |
---|---|---|---|
Access to water within the premises (Aw) | 0.402 | 0.095 | 0.000 |
Household size (Hs) | 0.167 | 0.041 | 0.000 |
Trip number (Tn) | 0.253 | 0.060 | 0.000 |
Presence of storage (Ps) | 0.156 | 0.091 | 0.000 |
Household monthly income (Mi) | 0.093 | 0.026 | 0.000 |
Payment for water (Pw) | −0.086 | 0.031 | 0.005 |
Educational qualification (Eq) | −0.061 | 0.034 | 0.021 |
Building/house type (Ht) | 0.052 | 0.021 | 0.036 |
Trip time (Tt) | −0.061 | 0.030 | 0.000 |
F(9, 1,039) | 86.164 | ||
R2 | 0.450 | ||
N | 1,330 |
Dependent variable: daily water consumption in L/c/d.