Table 2

Expected environmental water demand target (106m3)

MonthTotal control policy scenario
3%8%13%18%
Jan [12.86, 13.25] [12.86, 13.63] [12.86, 14.02] [12.86, 14.40] 
Feb [11.61, 12.00] [11.61, 12.42] [11.61, 13.12] [11.61, 13.70] 
Mar [12.86, 13.25] [12.86, 13.50] [12.86, 14.15] [12.86, 14.53] 
Apr [85.54, 86.40] [85.54, 87.25] [85.54, 88.11] [85.54, 88.96] 
May [88.39, 89.27] [88.39, 89.27] [88.39, 89.27] [88.39, 90.16] 
Jun [85.54, 86.40] [85.54, 87.25] [85.54, 88.11] [85.54, 88.11] 
Jul [88.39, 89.27] [88.39, 90.16] [88.39, 91.04] [88.39, 91.04] 
Aug [39.64, 40.83] [39.64, 41.62] [39.64, 43.21] [39.64, 44.00] 
Sept [38.36, 39.51] [38.36, 39.90] [38.36, 40.66] [38.36, 41.43] 
Oct [22.50, 22.95] [22.50, 23.18] [22.50, 23.63] [22.50, 23.85] 
Nov [21.77, 22.21] [21.77, 22.86] [21.77, 23.51] [21.77, 23.95] 
Dec [12.86, 13.12] [12.86, 13.25] [12.86, 13.63] [12.86, 14.02] 
MonthTotal control policy scenario
3%8%13%18%
Jan [12.86, 13.25] [12.86, 13.63] [12.86, 14.02] [12.86, 14.40] 
Feb [11.61, 12.00] [11.61, 12.42] [11.61, 13.12] [11.61, 13.70] 
Mar [12.86, 13.25] [12.86, 13.50] [12.86, 14.15] [12.86, 14.53] 
Apr [85.54, 86.40] [85.54, 87.25] [85.54, 88.11] [85.54, 88.96] 
May [88.39, 89.27] [88.39, 89.27] [88.39, 89.27] [88.39, 90.16] 
Jun [85.54, 86.40] [85.54, 87.25] [85.54, 88.11] [85.54, 88.11] 
Jul [88.39, 89.27] [88.39, 90.16] [88.39, 91.04] [88.39, 91.04] 
Aug [39.64, 40.83] [39.64, 41.62] [39.64, 43.21] [39.64, 44.00] 
Sept [38.36, 39.51] [38.36, 39.90] [38.36, 40.66] [38.36, 41.43] 
Oct [22.50, 22.95] [22.50, 23.18] [22.50, 23.63] [22.50, 23.85] 
Nov [21.77, 22.21] [21.77, 22.86] [21.77, 23.51] [21.77, 23.95] 
Dec [12.86, 13.12] [12.86, 13.25] [12.86, 13.63] [12.86, 14.02] 
Close Modal

or Create an Account

Close Modal
Close Modal