Table 3

Expected agricultural water demand target (106m3)

MonthTotal control policy scenario
3%8%13%18%
Jan [7.30, 7.40] [6.75, 7.15] [6.50, 6.68] [6.10, 6.32] 
Feb [9.85, 10.05] [9.35, 9.60] [8.80, 9.12] [8.30, 8.55] 
Mar [7.70, 7.82] [7.30, 7.43] [6.80, 7.12] [6.40, 6.72] 
Apr [14.80, 15.20] [14.00, 14.60] [13.38, 13.50] [12.58, 12.77] 
May [4.90, 5.00] [4.70, 4.77] [4.50, 4.54] [4.14, 4.20] 
Jun [12.29, 12.50] [11.65, 11.90] [10.95, 11.45] [10.30, 10.70] 
Jul [12.62, 12.80] [11.90, 12.30] [11.20, 11.71] [10.65, 10.88] 
Aug [20.65, 22.00] [19.50, 22.50] [18.50, 21.50] [17.50, 19.00] 
Sept [13.85, , 15.00] [13.20, 14.50] [12.65, 13.20] [12.00, 12.35] 
Oct [5.75, 5.85] [5.45, 5.57] [5.00, 5.30] [4.85, 4.92] 
Nov [10.46, 10.80] [9.9, 10.25] [9.40, 9.70] [8.82, 9.15] 
Dec [4.6, 4.65] [4.37, 4.40] [4.16, 4.18] [3.85, 3.90] 
MonthTotal control policy scenario
3%8%13%18%
Jan [7.30, 7.40] [6.75, 7.15] [6.50, 6.68] [6.10, 6.32] 
Feb [9.85, 10.05] [9.35, 9.60] [8.80, 9.12] [8.30, 8.55] 
Mar [7.70, 7.82] [7.30, 7.43] [6.80, 7.12] [6.40, 6.72] 
Apr [14.80, 15.20] [14.00, 14.60] [13.38, 13.50] [12.58, 12.77] 
May [4.90, 5.00] [4.70, 4.77] [4.50, 4.54] [4.14, 4.20] 
Jun [12.29, 12.50] [11.65, 11.90] [10.95, 11.45] [10.30, 10.70] 
Jul [12.62, 12.80] [11.90, 12.30] [11.20, 11.71] [10.65, 10.88] 
Aug [20.65, 22.00] [19.50, 22.50] [18.50, 21.50] [17.50, 19.00] 
Sept [13.85, , 15.00] [13.20, 14.50] [12.65, 13.20] [12.00, 12.35] 
Oct [5.75, 5.85] [5.45, 5.57] [5.00, 5.30] [4.85, 4.92] 
Nov [10.46, 10.80] [9.9, 10.25] [9.40, 9.70] [8.82, 9.15] 
Dec [4.6, 4.65] [4.37, 4.40] [4.16, 4.18] [3.85, 3.90] 
Close Modal

or Create an Account

Close Modal
Close Modal