Table 4

Expected water replenishment (106m3)

MonthTotal control policy scenario
3%8%13%18%
Feb [14.63, 14.70] [14.19, 14.24] [13.51, 13.66] [12.99, 13.15] 
Apr [35.89, 36.00] [35.18, 35.31] [34.34, 34.44] [33.49, 33.67] 
Jun [6.44, 6.47] [5.87, 5.90] [5.01, 5.18] [4.37, 4.54] 
Aug [47.18, 47.45] [46.17, 46.49] [44.88,45.26] [43.89, 44.18] 
Sept [31.58, 31.97] [31.02, 31.32] [30.27, 30.48] [29.57,29.74] 
Oct [28.39, 28.47] [28.11, 28.20] [27.58, 27.86] [27.35, 27.57] 
Nov [10.71, 10.82] [10.22, 10.34] [9.56, 9.71] [8.98, 9.17] 
MonthTotal control policy scenario
3%8%13%18%
Feb [14.63, 14.70] [14.19, 14.24] [13.51, 13.66] [12.99, 13.15] 
Apr [35.89, 36.00] [35.18, 35.31] [34.34, 34.44] [33.49, 33.67] 
Jun [6.44, 6.47] [5.87, 5.90] [5.01, 5.18] [4.37, 4.54] 
Aug [47.18, 47.45] [46.17, 46.49] [44.88,45.26] [43.89, 44.18] 
Sept [31.58, 31.97] [31.02, 31.32] [30.27, 30.48] [29.57,29.74] 
Oct [28.39, 28.47] [28.11, 28.20] [27.58, 27.86] [27.35, 27.57] 
Nov [10.71, 10.82] [10.22, 10.34] [9.56, 9.71] [8.98, 9.17] 
Close Modal

or Create an Account

Close Modal
Close Modal