Table 6

Agricultural economic data

MonthTotal control policy scenario
3%8%13%18%
Unit agricultural water benefit (yuan/m3)
Jan [55.86, 57.01] [58.90, 60.11] [62.28, 63.57] [66.08, 67.44] 
Feb [41.36, 42.22] [43.61, 44.51] [46.12, 47.07] [48.93, 49.94] 
Mar [52.93, 54.02] [55.81, 56.96] [59.02, 60.23] [62.62, 63.91] 
Apr [27.50, 28.07] [29.00, 29.59] [30.66, 31.30] [32.53, 33.20] 
May [81.36, 83.04] [85.78, 87.55] [90.71, 92.58] [96.24, 98.22] 
Jun [33.30, 33.99] [35.11, 35.83] [37.13, 37.89] [39.39, 40.20] 
Jul [32.43, 33.10] [34.20, 34.90] [36.16, 36.91] [38.37, 39.16] 
Aug [19.58, 19.98] [20.64, 21.07] [21.83, 22.28] [23.16, 23.64] 
Sept [28.77, 29.37] [30.34, 30.96] [32.08, 32.74] [34.04, 34.74] 
Oct [69.50, 70.93] [73.28, 74.79] [77.49, 79.08] [82.21, 83.91] 
Nov [38.79, 39.59] [40.90, 41.74] [43.25, 44.14] [45.88, 46.83] 
Dec [88.48, 90.31] [93.29, 95.21] [98.65, 100.69] [104.67, 106.83] 
Unitagriculturalwater shortage (yuan/m3) 
Jan [58.17, 59.32] [61.33, 62.54] [64.85, 66.14] [68.81, 70.17] 
Feb [43.07, 43.92] [45.41, 46.31] [48.02, 48.97] [50.95, 51.96] 
Mar [55.12, 56.21] [58.11, 59.27] [61.45, 62.67] [65.20, 66.49] 
Apr [28.64, 29.20] [30.20, 30.79] [31.93, 32.56] [33.88, 34.55] 
May [84.71, 86.39] [89.32, 91.09] [94.45, 96.32] [100.21, 102.20] 
Jun [34.67, 35.36] [36.56, 37.28] [38.66, 39.43] [41.02, 41.83] 
Jul [33.77, 34.44] [35.61, 36.31] [37.66, 38.40] [39.95, 40.74] 
Aug [20.39, 20.79] [21.50, 21.92] [22.73, 23.18] [24.12, 24.60] 
Sept [29.96, 30.55] [31.59, 32.22] [33.41, 34.07] [35.44, 36.15] 
Oct [72.37, 73.80] [76.30, 77.81] [80.69, 82.28] [85.61, 87.30] 
Nov [40.39, 41.19] [42.59, 43.43] [45.03, 45.93] [47.78, 48.73] 
Dec [92.13, 93.96] [97.14, 99.06] [102.72, 104.76] [108.99, 111.15] 
MonthTotal control policy scenario
3%8%13%18%
Unit agricultural water benefit (yuan/m3)
Jan [55.86, 57.01] [58.90, 60.11] [62.28, 63.57] [66.08, 67.44] 
Feb [41.36, 42.22] [43.61, 44.51] [46.12, 47.07] [48.93, 49.94] 
Mar [52.93, 54.02] [55.81, 56.96] [59.02, 60.23] [62.62, 63.91] 
Apr [27.50, 28.07] [29.00, 29.59] [30.66, 31.30] [32.53, 33.20] 
May [81.36, 83.04] [85.78, 87.55] [90.71, 92.58] [96.24, 98.22] 
Jun [33.30, 33.99] [35.11, 35.83] [37.13, 37.89] [39.39, 40.20] 
Jul [32.43, 33.10] [34.20, 34.90] [36.16, 36.91] [38.37, 39.16] 
Aug [19.58, 19.98] [20.64, 21.07] [21.83, 22.28] [23.16, 23.64] 
Sept [28.77, 29.37] [30.34, 30.96] [32.08, 32.74] [34.04, 34.74] 
Oct [69.50, 70.93] [73.28, 74.79] [77.49, 79.08] [82.21, 83.91] 
Nov [38.79, 39.59] [40.90, 41.74] [43.25, 44.14] [45.88, 46.83] 
Dec [88.48, 90.31] [93.29, 95.21] [98.65, 100.69] [104.67, 106.83] 
Unitagriculturalwater shortage (yuan/m3) 
Jan [58.17, 59.32] [61.33, 62.54] [64.85, 66.14] [68.81, 70.17] 
Feb [43.07, 43.92] [45.41, 46.31] [48.02, 48.97] [50.95, 51.96] 
Mar [55.12, 56.21] [58.11, 59.27] [61.45, 62.67] [65.20, 66.49] 
Apr [28.64, 29.20] [30.20, 30.79] [31.93, 32.56] [33.88, 34.55] 
May [84.71, 86.39] [89.32, 91.09] [94.45, 96.32] [100.21, 102.20] 
Jun [34.67, 35.36] [36.56, 37.28] [38.66, 39.43] [41.02, 41.83] 
Jul [33.77, 34.44] [35.61, 36.31] [37.66, 38.40] [39.95, 40.74] 
Aug [20.39, 20.79] [21.50, 21.92] [22.73, 23.18] [24.12, 24.60] 
Sept [29.96, 30.55] [31.59, 32.22] [33.41, 34.07] [35.44, 36.15] 
Oct [72.37, 73.80] [76.30, 77.81] [80.69, 82.28] [85.61, 87.30] 
Nov [40.39, 41.19] [42.59, 43.43] [45.03, 45.93] [47.78, 48.73] 
Dec [92.13, 93.96] [97.14, 99.06] [102.72, 104.76] [108.99, 111.15] 
Close Modal

or Create an Account

Close Modal
Close Modal