Tabulation of calculated area of Manchar Lake from satellite images, using the three methods, SWIR1, NDWI and WIBI, taken at three different times of the year (M1, M2 and M3) for seven consecutive years (2013–2019)
. | Area (km2) . | ||||||||
---|---|---|---|---|---|---|---|---|---|
Year→ . | 2013 . | 2014 . | 2015 . | 2016 . | 2017 . | 2018 . | 2019 . | Average . | |
SWIR1 | M1 | 197.20 | 221.43 | 208.89 | 243.18 | 222.24 | 222.24 | 212.82 | |
M2 | 180.83 | 183.50 | 189.38 | 148.46 | 220.70 | 226.34 | 226.34 | ||
M3 | 271.12 | 171.86 | 265.02 | 251.26 | 223.46 | 261.01 | 261.01 | ||
NDWI | M1 | 185.28 | 210.80 | 192.69 | 234.62 | 213.74 | 213.74 | 196.64 | |
M2 | 142.60 | 164.62 | 146.54 | 123.49 | 198.70 | 212.16 | 212.16 | ||
M3 | 259.54 | 154.19 | 256.17 | 241.81 | 215.49 | 251.20 | 251.20 | ||
WIBI | M1 | 199.64 | 225.49 | 215.19 | 246.18 | 225.01 | 225.01 | 216.10 | |
M2 | 183.14 | 187.82 | 193.19 | 157.13 | 222.72 | 230.15 | 230.15 | ||
M3 | 271.99 | 176.14 | 267.50 | 252.76 | 224.97 | 263.01 | 263.01 |
. | Area (km2) . | ||||||||
---|---|---|---|---|---|---|---|---|---|
Year→ . | 2013 . | 2014 . | 2015 . | 2016 . | 2017 . | 2018 . | 2019 . | Average . | |
SWIR1 | M1 | 197.20 | 221.43 | 208.89 | 243.18 | 222.24 | 222.24 | 212.82 | |
M2 | 180.83 | 183.50 | 189.38 | 148.46 | 220.70 | 226.34 | 226.34 | ||
M3 | 271.12 | 171.86 | 265.02 | 251.26 | 223.46 | 261.01 | 261.01 | ||
NDWI | M1 | 185.28 | 210.80 | 192.69 | 234.62 | 213.74 | 213.74 | 196.64 | |
M2 | 142.60 | 164.62 | 146.54 | 123.49 | 198.70 | 212.16 | 212.16 | ||
M3 | 259.54 | 154.19 | 256.17 | 241.81 | 215.49 | 251.20 | 251.20 | ||
WIBI | M1 | 199.64 | 225.49 | 215.19 | 246.18 | 225.01 | 225.01 | 216.10 | |
M2 | 183.14 | 187.82 | 193.19 | 157.13 | 222.72 | 230.15 | 230.15 | ||
M3 | 271.99 | 176.14 | 267.50 | 252.76 | 224.97 | 263.01 | 263.01 |
M1, M2 and M3, respectively, refer to the three selected months of January, May and September.