Regression of digital economy on the discharge of industrial wastewater
Discharge of industrial wastewater . | |||||||
---|---|---|---|---|---|---|---|
digital | − 0.1375*** (0.044) | −0.1228*** (0.041) | −0.1273*** (0.041) | −0.1124*** (0.033) | −0.1150*** (0.034) | −0.1117*** (0.034) | −0.1088** (0.043) |
pgdp | −3.7297*** (0.847) | −3.9350*** (0.860) | −1.6391** (0.728) | −1.7974** (0.736) | −1.7368** (0.736) | −2.6550*** (0.845) | |
Sq_pgdp | 0.1506*** (0.038) | 0.1617*** (0.039) | 0.0631* (0.033) | 0.0697** (0.033) | 0.0674** (0.033) | 0.1090*** (0.038) | |
population | −0.1165 (0.336) | −0.0716 (0.284) | −0.1008 (0.270) | −0.1129 (0.270) | 0.2015 (0.448) | ||
industrial | 2.2678*** (0.455) | 2.1377*** (0.466) | 2.1265*** (0.484) | 2.7275*** (0.701) | |||
expenditure | −0.2004 (0.132) | −0.1958 (0.131) | −0.3768** (0.158) | ||||
hum | −0.0233 (0.028) | 0.0036 (0.043) | |||||
finance | −1.3819 (4.193) | ||||||
watert−1 | 0.7282*** (0.069) | 0.4955*** (0.080) | 0.5369*** (0.083) | 0.3540*** (0.085) | 0.3581*** (0.085) | 0.3527*** (0.087) | 0.3620*** (0.131) |
constant | 2.2144*** (0.585) | 26.7544*** (4.967) | 28.0266*** (5.385) | 14.9507*** (4.672) | 16.1183*** (4.690) | 15.9012*** (4.680) | 18.6927*** (5.680) |
N | 1,405 | 1,405 | 1,405 | 1,405 | 1,405 | 1,405 | 1,405 |
AR(2) | 0.9895 | 0.3098 | 0.3173 | 0.3579 | 0.3526 | 0.3578 | 0.3310 |
Discharge of industrial wastewater . | |||||||
---|---|---|---|---|---|---|---|
digital | − 0.1375*** (0.044) | −0.1228*** (0.041) | −0.1273*** (0.041) | −0.1124*** (0.033) | −0.1150*** (0.034) | −0.1117*** (0.034) | −0.1088** (0.043) |
pgdp | −3.7297*** (0.847) | −3.9350*** (0.860) | −1.6391** (0.728) | −1.7974** (0.736) | −1.7368** (0.736) | −2.6550*** (0.845) | |
Sq_pgdp | 0.1506*** (0.038) | 0.1617*** (0.039) | 0.0631* (0.033) | 0.0697** (0.033) | 0.0674** (0.033) | 0.1090*** (0.038) | |
population | −0.1165 (0.336) | −0.0716 (0.284) | −0.1008 (0.270) | −0.1129 (0.270) | 0.2015 (0.448) | ||
industrial | 2.2678*** (0.455) | 2.1377*** (0.466) | 2.1265*** (0.484) | 2.7275*** (0.701) | |||
expenditure | −0.2004 (0.132) | −0.1958 (0.131) | −0.3768** (0.158) | ||||
hum | −0.0233 (0.028) | 0.0036 (0.043) | |||||
finance | −1.3819 (4.193) | ||||||
watert−1 | 0.7282*** (0.069) | 0.4955*** (0.080) | 0.5369*** (0.083) | 0.3540*** (0.085) | 0.3581*** (0.085) | 0.3527*** (0.087) | 0.3620*** (0.131) |
constant | 2.2144*** (0.585) | 26.7544*** (4.967) | 28.0266*** (5.385) | 14.9507*** (4.672) | 16.1183*** (4.690) | 15.9012*** (4.680) | 18.6927*** (5.680) |
N | 1,405 | 1,405 | 1,405 | 1,405 | 1,405 | 1,405 | 1,405 |
AR(2) | 0.9895 | 0.3098 | 0.3173 | 0.3579 | 0.3526 | 0.3578 | 0.3310 |
Standard error of robustness is reported in parentheses.
*Significance at the 10% level.
**Significance at the 5% level.
***Significance at the 1% level.