Table 5

Results of influencing the mechanism test

Discharge of industrial wastewater
digital 0.0021** (0.001)  −0.1003*** (0.033) 
upgrading −2.8199* (1.445) −2.7421* (1.416) 
pgdp 0.2422*** (0.052) −0.7944 (0.883) −0.8477 (0.889) 
Sq_pgdp  0.0100*** (0.002) 0.0291 (0.039) 0.0308 (0.039) 
population  0.0294*** (0.008) −0.0489 (0.283) −0.0348 (0.287) 
industrial  0.7383*** (0.029) −0.4176 (1.266) −0.3749 (1.236) 
expenditure  0.0028 (0.017) −0.1503 (0.127) −0.1545 (0.130) 
hum 0.0070*** (0.002) −0.0215 (0.029) −0.0160 (0.029) 
finance  0.0420 (0.052) −2.2014 (2.872) −2.7576 (2.827) 
upgradingt−1 0.2850*** (0.036)   
watert−1  0.3669*** (0.088) 0.3581*** (0.086) 
Constant −0.6337** (0.272) 12.0709** (5.085) 12.3675** (5.165) 
N 1,405 1,405 1,405 
AR(2) 0.6243 0.3224 0.0426 
Discharge of industrial wastewater
digital 0.0021** (0.001)  −0.1003*** (0.033) 
upgrading −2.8199* (1.445) −2.7421* (1.416) 
pgdp 0.2422*** (0.052) −0.7944 (0.883) −0.8477 (0.889) 
Sq_pgdp  0.0100*** (0.002) 0.0291 (0.039) 0.0308 (0.039) 
population  0.0294*** (0.008) −0.0489 (0.283) −0.0348 (0.287) 
industrial  0.7383*** (0.029) −0.4176 (1.266) −0.3749 (1.236) 
expenditure  0.0028 (0.017) −0.1503 (0.127) −0.1545 (0.130) 
hum 0.0070*** (0.002) −0.0215 (0.029) −0.0160 (0.029) 
finance  0.0420 (0.052) −2.2014 (2.872) −2.7576 (2.827) 
upgradingt−1 0.2850*** (0.036)   
watert−1  0.3669*** (0.088) 0.3581*** (0.086) 
Constant −0.6337** (0.272) 12.0709** (5.085) 12.3675** (5.165) 
N 1,405 1,405 1,405 
AR(2) 0.6243 0.3224 0.0426 

Standard error of robustness is reported in parentheses.

*Significance at the 10% level.

**Significance at the 5% level.

***Significance at the 1% level.

Close Modal

or Create an Account

Close Modal
Close Modal