Robustness test for alternative measurement
. | Discharge of industrial wastewater . | |
---|---|---|
A_digital | − 0.2340*** (0.029) | − 0.0660*** (0.020) |
pgdp | − 1.8477** (0.720) | |
Sq_pgdp | 0.0760** (0.033) | |
population | − 0.1557 (0.275) | |
industrial | 1.6846*** (0.543) | |
expenditure | − 0.1932 (0.128) | |
hum | − 0.0295 (0.029) | |
finance | − 2.6595 (2.921) | |
watert−1 | 0.5325*** (0.075) | 0.3619*** (0.089) |
Constant | 4.2740*** (0.651) | 16.6339*** (4.576) |
N | 1,405 | 1,405 |
AR(2) | 0.2455 | 0.2056 |
. | Discharge of industrial wastewater . | |
---|---|---|
A_digital | − 0.2340*** (0.029) | − 0.0660*** (0.020) |
pgdp | − 1.8477** (0.720) | |
Sq_pgdp | 0.0760** (0.033) | |
population | − 0.1557 (0.275) | |
industrial | 1.6846*** (0.543) | |
expenditure | − 0.1932 (0.128) | |
hum | − 0.0295 (0.029) | |
finance | − 2.6595 (2.921) | |
watert−1 | 0.5325*** (0.075) | 0.3619*** (0.089) |
Constant | 4.2740*** (0.651) | 16.6339*** (4.576) |
N | 1,405 | 1,405 |
AR(2) | 0.2455 | 0.2056 |
T-statistics are reported in parentheses.
**Significance at the 5% level.
***Significance at the 1% level.