Table 8

Robustness test of modified samples

Discharge of industrial wastewater
digital  0.1167*** (0.035) − 0.1148*** (0.034) −0.2812*** (0.061) 
pgdp  2.5071*** (0.884) − 1.9239** (0.753) −1.9109*** (0.734) 
Sq_pgdp 0.1010** (0.039) 0.0761** (0.034) 0.0748** (0.033) 
population  0.7350** (0.287) − 0.3485 (0.301) −0.1029 (0.284) 
industrial 1.6800*** (0.530) 2.0963*** (0.508) 2.1246*** (0.498) 
expenditure  0.2295*** (0.081) − 0.2094 (0.128) −0.1827 (0.133) 
hum  0.0311 (0.029) − 0.0332 (0.029) −0.0233 (0.029) 
finance  3.3793 (3.179) − 2.6745 (2.899) −2.6028 (2.853) 
dummy1 −0.7979 (3.737)   
dummy2  2.7386* (1.509)  
dummy1*digital   0.2633*** (0.071) 
dummy2*digital   −0.0018 (0.003) 
watert−1 0.2981*** (0.104) 0.3048*** (0.090) 0.3281*** (0.085) 
Constant 24.7348*** (5.910) 17.7734*** (4.840) 17.0239*** (4.732) 
N 1,405 1,405 1,405 
AR(2) 0.2601 0.3339 0.5696 
Discharge of industrial wastewater
digital  0.1167*** (0.035) − 0.1148*** (0.034) −0.2812*** (0.061) 
pgdp  2.5071*** (0.884) − 1.9239** (0.753) −1.9109*** (0.734) 
Sq_pgdp 0.1010** (0.039) 0.0761** (0.034) 0.0748** (0.033) 
population  0.7350** (0.287) − 0.3485 (0.301) −0.1029 (0.284) 
industrial 1.6800*** (0.530) 2.0963*** (0.508) 2.1246*** (0.498) 
expenditure  0.2295*** (0.081) − 0.2094 (0.128) −0.1827 (0.133) 
hum  0.0311 (0.029) − 0.0332 (0.029) −0.0233 (0.029) 
finance  3.3793 (3.179) − 2.6745 (2.899) −2.6028 (2.853) 
dummy1 −0.7979 (3.737)   
dummy2  2.7386* (1.509)  
dummy1*digital   0.2633*** (0.071) 
dummy2*digital   −0.0018 (0.003) 
watert−1 0.2981*** (0.104) 0.3048*** (0.090) 0.3281*** (0.085) 
Constant 24.7348*** (5.910) 17.7734*** (4.840) 17.0239*** (4.732) 
N 1,405 1,405 1,405 
AR(2) 0.2601 0.3339 0.5696 

T-statistics are reported in parentheses.

*Significance at the 10% level.

**Significance at the 5% level.

***Significance at the 1% level.

Close Modal

or Create an Account

Close Modal
Close Modal