Land-use characteristics of the Carp River watershed
Land use/cover type . | SWAT code . | Area (%) . |
---|---|---|
1. Agricultural land | AGRC | 52.34 |
2. Wooded wetland | WEWO | 18.02 |
3. Evergreen needle leaf forest | FOEN | 9.93 |
4. Urban | URBN | 9.90 |
5. Forest – deciduous | FRSD | 4.16 |
6. Forest-mixeda | FRST | 3.25 |
7. Barren or sparsely vegetated | BSVG | 0.82 |
8. Water | WATR | 0.69 |
9. Mixed foresta | FOMI | 0.55 |
10. Cropland/woodland mosaic | CRWO | 0.34 |
Land use/cover type . | SWAT code . | Area (%) . |
---|---|---|
1. Agricultural land | AGRC | 52.34 |
2. Wooded wetland | WEWO | 18.02 |
3. Evergreen needle leaf forest | FOEN | 9.93 |
4. Urban | URBN | 9.90 |
5. Forest – deciduous | FRSD | 4.16 |
6. Forest-mixeda | FRST | 3.25 |
7. Barren or sparsely vegetated | BSVG | 0.82 |
8. Water | WATR | 0.69 |
9. Mixed foresta | FOMI | 0.55 |
10. Cropland/woodland mosaic | CRWO | 0.34 |
aTwo types of mixed forests defined in the SWAT with two different codes (FRST and FOMI).