Data characteristics
Data . | Description . | Temporal scale . | Spatial scale . | Period . | Source . |
---|---|---|---|---|---|
Topography | Elevation – LiDAR | N/A | 1 m | 2015 | City of Ottawa |
Land use and cover | Categories of land occupation (wood, urban, and agricultural) | N/A | 30 m | 2017 | Ministry of Natural Resources and Forestry of Canada (2019) |
Soil | Soil types and physical properties | N/A | 10 km | 2007 | Food and Agricultural Organization (2019) |
Weather | Precipitation and temperature | Daily | Point | 1990–2018 | Environment and Climate Change Canada (ECCC) |
Solar radiation, relative humidity, and wind speed | Daily | 0.5° | 1990–2018 | WFDEI | |
Water quantity | Streamflow | Daily (one measurement per month) | Point | 1990–2015 | HYDAT – Environment Canada |
Water quality | N, P | Monthly | 2000–2018 2000–2007 | Ministry of Environment (Ontario) |
Data . | Description . | Temporal scale . | Spatial scale . | Period . | Source . |
---|---|---|---|---|---|
Topography | Elevation – LiDAR | N/A | 1 m | 2015 | City of Ottawa |
Land use and cover | Categories of land occupation (wood, urban, and agricultural) | N/A | 30 m | 2017 | Ministry of Natural Resources and Forestry of Canada (2019) |
Soil | Soil types and physical properties | N/A | 10 km | 2007 | Food and Agricultural Organization (2019) |
Weather | Precipitation and temperature | Daily | Point | 1990–2018 | Environment and Climate Change Canada (ECCC) |
Solar radiation, relative humidity, and wind speed | Daily | 0.5° | 1990–2018 | WFDEI | |
Water quantity | Streamflow | Daily (one measurement per month) | Point | 1990–2015 | HYDAT – Environment Canada |
Water quality | N, P | Monthly | 2000–2018 2000–2007 | Ministry of Environment (Ontario) |
N/A, not applicable.