Parameters used for calibration and validation
Parameters . | Description . | Variation range . |
---|---|---|
r__CN2.mgt | Initial SCS CNII value | −0.2 to 0.5 |
v__ESCO.hru | Soil evaporation compensation factor | 0.01–1 |
v__GWQMN.gw | Threshold water depth in the shallow aquifer for flow | 0–2,500 |
v__ALPHA_BF.gw | Baseflow alpha factor | 0–1 |
a__REVAPMN.gw | Threshold depth of water in the shallow aquifer for ‘revap’ to occur (mm) | 0–500 |
v__SOL_AWC.sol | Available water capacity | 0–0.8 |
a__OV_N.hru | Manning's n value for overland flow | 0.01–20 |
v__GW_REVAP.gw | Groundwater ‘revap’ coefficient | 0.02–0.15 |
a__SLSUBBSN.hru | Average slope length | 10–130 |
v__SOL_K.sol | Saturated hydraulic conductivity | 0–1 |
a__RCN.bsn | Concentration of N in rainfall | 0–15 |
a__ERORGN.hru | Organic N enrichment ratio | 0–5 |
a__SHALLST_N.gw | Concentration of nitrate in groundwater contribution to streamflow from sub-basin (mg N/l) | 0–1,000 |
a__N_UPDIS.bsn | N uptake distribution parameter | 0–100 |
a__NPERCO.bsn | N percolation coefficient | 0–1 |
a__ANION_EXCL.sol | Fraction of porosity (void space) from which anions are excluded | 0.01–1 |
a__P_UPDIS.bsn | P uptake distribution parameter | 0–100 |
a__PPERCO.bsn | P percolation coefficient | 10–17.5 |
a__ERORGP.hru | Organic P enrichment ratio | 0–5 |
a__GWSOLP.gw | Concentration of soluble P in groundwater contribution to streamflow from sub-basin (mg P/l) | 0–1,000 |
a__PSP.bsn | P sorption coefficient | 0.01–0.7 |
a__PHOSKD.bsn | P soil partitioning coefficient | 100–200 |
Parameters . | Description . | Variation range . |
---|---|---|
r__CN2.mgt | Initial SCS CNII value | −0.2 to 0.5 |
v__ESCO.hru | Soil evaporation compensation factor | 0.01–1 |
v__GWQMN.gw | Threshold water depth in the shallow aquifer for flow | 0–2,500 |
v__ALPHA_BF.gw | Baseflow alpha factor | 0–1 |
a__REVAPMN.gw | Threshold depth of water in the shallow aquifer for ‘revap’ to occur (mm) | 0–500 |
v__SOL_AWC.sol | Available water capacity | 0–0.8 |
a__OV_N.hru | Manning's n value for overland flow | 0.01–20 |
v__GW_REVAP.gw | Groundwater ‘revap’ coefficient | 0.02–0.15 |
a__SLSUBBSN.hru | Average slope length | 10–130 |
v__SOL_K.sol | Saturated hydraulic conductivity | 0–1 |
a__RCN.bsn | Concentration of N in rainfall | 0–15 |
a__ERORGN.hru | Organic N enrichment ratio | 0–5 |
a__SHALLST_N.gw | Concentration of nitrate in groundwater contribution to streamflow from sub-basin (mg N/l) | 0–1,000 |
a__N_UPDIS.bsn | N uptake distribution parameter | 0–100 |
a__NPERCO.bsn | N percolation coefficient | 0–1 |
a__ANION_EXCL.sol | Fraction of porosity (void space) from which anions are excluded | 0.01–1 |
a__P_UPDIS.bsn | P uptake distribution parameter | 0–100 |
a__PPERCO.bsn | P percolation coefficient | 10–17.5 |
a__ERORGP.hru | Organic P enrichment ratio | 0–5 |
a__GWSOLP.gw | Concentration of soluble P in groundwater contribution to streamflow from sub-basin (mg P/l) | 0–1,000 |
a__PSP.bsn | P sorption coefficient | 0.01–0.7 |
a__PHOSKD.bsn | P soil partitioning coefficient | 100–200 |
Replace or v_: the existing parameter value is to be replaced by the given value.
Absolute or a_: the existing parameter value is added to a given value.
Relative or r_: (1+a given value) multiply the existing parameter value.