Summary statistics for daily Tmin from Chattogram station over 1950–1989 and 1990–2020 period
Stat . | Period . | Jan . | Feb . | Mar . | Apr . | May . | Jun . | July . | Aug . | Sep . | Oct . | Nov . | Dec . |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max | 1950–1989 | 21.4 | 22.3 | 25.1 | 28.3 | 30.6 | 30.2 | 30 | 29 | 29.8 | 29 | 25.2 | 27.8 |
1990–2020 | 20.5 | 28.4 | 28.5 | 29 | 29.5 | 29.5 | 28 | 29.2 | 29 | 27.5 | 26.2 | 23.8 | |
Min | 1950–1989 | 5.95 | 8.8 | 10 | 14.3 | 18 | 14.5 | 12.6 | 19 | 19.4 | 17.8 | 12.2 | 10 |
1990–2020 | 8.3 | 11.2 | 14 | 16.5 | 18.6 | 21.4 | 22.7 | 21.5 | 22.3 | 19.2 | 14.8 | 9.5 | |
Mean | 1950–1989 | 13.9 | 15.9 | 20.1 | 23.4 | 24.8 | 25.1 | 24.9 | 24.9 | 24.96 | 23.88 | 19.74 | 15.81 |
1990–2020 | 14.22 | 17.01 | 21.09 | 24.06 | 25.15 | 25.69 | 25.55 | 25.59 | 25.47 | 24.27 | 20.26 | 16.00 | |
Std | 1950–1989 | 1.90 | 2.38 | 2.35 | 2.11 | 1.99 | 1.41 | 0.98 | 0.91 | 0.95 | 1.33 | 2.27 | 2.50 |
1990–2020 | 1.93 | 2.44 | 2.30 | 2.17 | 1.92 | 1.30 | 0.88 | 0.80 | 0.86 | 1.43 | 2.41 | 2.04 |
Stat . | Period . | Jan . | Feb . | Mar . | Apr . | May . | Jun . | July . | Aug . | Sep . | Oct . | Nov . | Dec . |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max | 1950–1989 | 21.4 | 22.3 | 25.1 | 28.3 | 30.6 | 30.2 | 30 | 29 | 29.8 | 29 | 25.2 | 27.8 |
1990–2020 | 20.5 | 28.4 | 28.5 | 29 | 29.5 | 29.5 | 28 | 29.2 | 29 | 27.5 | 26.2 | 23.8 | |
Min | 1950–1989 | 5.95 | 8.8 | 10 | 14.3 | 18 | 14.5 | 12.6 | 19 | 19.4 | 17.8 | 12.2 | 10 |
1990–2020 | 8.3 | 11.2 | 14 | 16.5 | 18.6 | 21.4 | 22.7 | 21.5 | 22.3 | 19.2 | 14.8 | 9.5 | |
Mean | 1950–1989 | 13.9 | 15.9 | 20.1 | 23.4 | 24.8 | 25.1 | 24.9 | 24.9 | 24.96 | 23.88 | 19.74 | 15.81 |
1990–2020 | 14.22 | 17.01 | 21.09 | 24.06 | 25.15 | 25.69 | 25.55 | 25.59 | 25.47 | 24.27 | 20.26 | 16.00 | |
Std | 1950–1989 | 1.90 | 2.38 | 2.35 | 2.11 | 1.99 | 1.41 | 0.98 | 0.91 | 0.95 | 1.33 | 2.27 | 2.50 |
1990–2020 | 1.93 | 2.44 | 2.30 | 2.17 | 1.92 | 1.30 | 0.88 | 0.80 | 0.86 | 1.43 | 2.41 | 2.04 |
All the temperature data are in °C.