The average power of wavelet coherence (AWC) and the percentage of the significant power at a 5% significance level (PoSC)
Predictor Variable . | Variable – ET0 . | Variable – ET0 . | ||
---|---|---|---|---|
AWC . | PoSC . | AWC . | PoSC . | |
Tabriz . | Urmia . | |||
Temperature | 0.73 | 59.18 | 0.56 | 35.34 |
Pressure | 0.57 | 37.46 | 0.59 | 43.87 |
Relative Humidity | 0.60 | 40.45 | 0.58 | 36.57 |
Wind speed | 0.50 | 32.75 | 0.63 | 49.55 |
Solar radiation | 0.60 | 46.27 | 0.57 | 39.66 |
Predictor Variable . | Variable – ET0 . | Variable – ET0 . | ||
---|---|---|---|---|
AWC . | PoSC . | AWC . | PoSC . | |
Tabriz . | Urmia . | |||
Temperature | 0.73 | 59.18 | 0.56 | 35.34 |
Pressure | 0.57 | 37.46 | 0.59 | 43.87 |
Relative Humidity | 0.60 | 40.45 | 0.58 | 36.57 |
Wind speed | 0.50 | 32.75 | 0.63 | 49.55 |
Solar radiation | 0.60 | 46.27 | 0.57 | 39.66 |
The highest AWC and PoSC values are marked in bold for each station.