Start date and time . | End date and time . | Temperature range (°C) . | Model run time (hr) . | Peak to peak difference (hr) . | Average residence time τ (hr) . |
---|---|---|---|---|---|
12/24/18 0:00 | 1/1/19 18:00 | 7.0–12.9 | 210 | 18 | 21 |
1/4/19 2:00 | 1/10/19 0:00 | 6.6–11.8 | 142 | 21 | 24 |
8/19/19 20:00 | 8/25/19 22:00 | 19.3–22.6 | 146 | 25 | 29 |
1/3/20 20:00 | 1/16/20 4:00 | 9.5–12.4 | 296 | 22 | 25 |
Start date and time . | End date and time . | Temperature range (°C) . | Model run time (hr) . | Peak to peak difference (hr) . | Average residence time τ (hr) . |
---|---|---|---|---|---|
12/24/18 0:00 | 1/1/19 18:00 | 7.0–12.9 | 210 | 18 | 21 |
1/4/19 2:00 | 1/10/19 0:00 | 6.6–11.8 | 142 | 21 | 24 |
8/19/19 20:00 | 8/25/19 22:00 | 19.3–22.6 | 146 | 25 | 29 |
1/3/20 20:00 | 1/16/20 4:00 | 9.5–12.4 | 296 | 22 | 25 |
The time interval between inlet and outlet nitrate peaks was used to calculate mean HRT.