Statistical analysis for experimental and CFD approach – original CBC weir model
Parameter (Cd) . | Prediction range . | Mean . | RMSE . | Standard deviation . | Performance index . | ||
---|---|---|---|---|---|---|---|
Median . | Skewness . | Model R . | |||||
Experimental | Min 0.514 | 0.5806 | 0.416 | 0.050207 | 0.5795 | 0.121322 | 0.9931 |
Max 0.654 | |||||||
CFD | Min 0.6137 | 0.63293 | 0.444 | 0.014628 | 0.63145 | 0.220238 | |
Max 0.6552 |
Parameter (Cd) . | Prediction range . | Mean . | RMSE . | Standard deviation . | Performance index . | ||
---|---|---|---|---|---|---|---|
Median . | Skewness . | Model R . | |||||
Experimental | Min 0.514 | 0.5806 | 0.416 | 0.050207 | 0.5795 | 0.121322 | 0.9931 |
Max 0.654 | |||||||
CFD | Min 0.6137 | 0.63293 | 0.444 | 0.014628 | 0.63145 | 0.220238 | |
Max 0.6552 |